14 insiders reported 139 Form 4 transactions for Pagaya Technologies Ltd. (PGY) over the past 18 months (most recent 2026-09-18). Recent activity: Rosen Tami (Director) Sell 8,504 shares, Dobres Jonathan (Chief Financial Officer) Buy 4,375 shares, Dobres Jonathan (Chief Financial Officer) Sell 2,183 shares, DAS SANJIV (President) Buy 23,750 shares, Dobres Jonathan (Chief Financial Officer) Buy 1,117 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-18 | Rosen Tami | Director | Sell | 8,504 | $173,348 |
| 2026-09-17 | Dobres Jonathan | Chief Financial Officer | Buy | 4,375 | $0 |
| 2026-09-17 | Dobres Jonathan | Chief Financial Officer | Sell | 2,183 | $45,930 |
| 2026-09-15 | DAS SANJIV | President | Buy | 23,750 | $0 |
| 2026-09-15 | Dobres Jonathan | Chief Financial Officer | Buy | 1,117 | $0 |
| 2026-09-15 | Rosen Tami | Director | Buy | 15,625 | $0 |
| 2026-09-15 | DAS SANJIV | President | Sell | 13,301 | $268,813 |
| 2026-09-15 | Dobres Jonathan | Chief Financial Officer | Sell | 403 | $6,238 |
| 2026-09-15 | Rosen Tami | Director | Sell | 7,121 | $143,915 |
| 2026-09-15 | Dobres Jonathan | Chief Financial Officer | Buy | 1,125 | $0 |
| 2026-09-15 | Dobres Jonathan | Chief Financial Officer | Sell | 582 | $11,762 |
| 2026-09-04 | Vieira Cory | Chief Accounting Officer | Sell | 3,075 | $69,833 |
| 2026-09-04 | Vieira Cory | Chief Accounting Officer | Buy | 5,208 | $0 |
| 2026-09-03 | Gardner Jason M. | Director | Buy | 5,946 | $0 |
| 2026-09-03 | Rosen Tami | Director | Sell | 1,265 | $29,184 |
| 2026-08-04 | DAS SANJIV | President | Sell | 21,289 | $468,358 |
| 2026-08-04 | Rosen Tami | Director | Buy | 7,302 | $0 |
| 2026-08-04 | Rosen Tami | Director | Sell | 28,181 | $619,370 |
| 2026-06-29 | Vieira Cory | Chief Accounting Officer | Buy | 3,572 | $0 |
| 2026-06-29 | Vieira Cory | Chief Accounting Officer | Sell | 1,458 | $23,080 |
| 2026-06-29 | DAS SANJIV | President | Buy | 25,000 | $0 |
| 2026-06-29 | DAS SANJIV | President | Sell | 14,000 | $221,620 |
| 2026-06-25 | Krubiner Gal | Chief Executive Officer | Buy | 16,230 | $250,429 |
| 2026-06-23 | Rosen Tami | Director | Sell | 9,944 | $151,149 |
| 2026-06-16 | Rosen Tami | Director | Buy | 15,625 | $0 |
Source: SEC Form 4 filings · as of 2026-09-18