Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Gardner Jason M. (CIK 1864306) reported 15 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-09-16). Recent activity: Buy MQ (270,000 shares), Buy PGY (5,946 shares), Sell MQ (10,927 shares), Sell MQ (102,439 shares), Sell MQ (3,480 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-16 | Marqeta, Inc. (MQ) | Director | Buy | 270,000 | $0 |
| 2026-09-03 | Pagaya Technologies Ltd. (PGY) | Director | Buy | 5,946 | $0 |
| 2025-12-19 | Marqeta, Inc. (MQ) | Director | Sell | 10,927 | $54,635 |
| 2025-12-19 | Marqeta, Inc. (MQ) | Director | Sell | 102,439 | $512,195 |
| 2025-12-19 | Marqeta, Inc. (MQ) | Director | Sell | 3,480 | $17,400 |
| 2025-12-19 | Marqeta, Inc. (MQ) | Director | Sell | 32,620 | $163,100 |
| 2025-12-19 | Marqeta, Inc. (MQ) | Director | Sell | 6,653 | $33,265 |
| 2025-12-19 | Marqeta, Inc. (MQ) | Director | Sell | 62,390 | $311,950 |
| 2025-12-16 | Marqeta, Inc. (MQ) | Director | Sell | 5,606 | $28,030 |
| 2025-12-16 | Marqeta, Inc. (MQ) | Director | Sell | 52,551 | $262,755 |
| 2025-12-16 | Marqeta, Inc. (MQ) | Director | Sell | 502,000 | $0 |
| 2025-09-15 | Marqeta, Inc. (MQ) | Director | Buy | 320,000 | $0 |
| 2025-09-12 | Marqeta, Inc. (MQ) | Director | Sell | 390,000 | $0 |
| 2025-09-03 | Marqeta, Inc. (MQ) | Director | Sell | 31,627 | $197,985 |
| 2025-08-08 | Marqeta, Inc. (MQ) | Director | Sell | 2.2M | $14.9M |
Source: SEC Form 4 filings · as of 2026-09-16