Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
Park Place Capital Corp (CIK 1965810) reported $629.3M across 919 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: ACIO ($49.6M, 7.87%), IDUB ($30.9M, 4.91%), IVV ($28.9M, 4.59%), VEA ($26.6M, 4.22%), DRSK ($22.4M, 3.56%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | ACIO | Aptus Collared Investment Opp ETF | $49.6M | 7.87% | 1.1M | Added |
| 2 | IDUB | Aptus International Enhanced Yield ETF | $30.9M | 4.91% | 1.1M | Added |
| 3 | IVV | iShares Core S&P 500 ETF | $28.9M | 4.59% | 38,598 | Trimmed |
| 4 | VEA | Vanguard FTSE Developed Markets ETF | $26.6M | 4.22% | 372,843 | Added |
| 5 | DRSK | Aptus Defined Risk ETF | $22.4M | 3.56% | 779,088 | Added |
| 6 | OSCV | Opus Small Cap Value ETF | $22.2M | 3.52% | 525,742 | Added |
| 7 | DUBS | Aptus Large Cap Enhanced Yield ETF | $19.9M | 3.17% | 478,400 | Added |
| 8 | SPYM | State Street SPDR Port S&P 500A(R) ETF | $18.6M | 2.96% | 211,738 | Added |
| 9 | UPSD | Aptus Large Cap Upside ETF | $17.1M | 2.72% | 607,120 | Added |
| 10 | ADME | Aptus Drawdown Managed Equity ETF | $16.9M | 2.69% | 304,182 | Added |
| 11 | NVDA | NVIDIA Corp | $16.0M | 2.54% | 79,997 | Added |
| 12 | VWO | Vanguard FTSE Emerging Markets ETF | $13.4M | 2.12% | 223,969 | Added |
| 13 | IEFA | iShares Core MSCI EAFE ETF | $10.8M | 1.71% | 111,700 | Added |
| 14 | QQQM | Invesco NASDAQ 100 ETF | $9.5M | 1.51% | 31,392 | Added |
| 15 | AVGO | Broadcom Inc Com | $8.7M | 1.38% | 23,027 | Added |
| 16 | AAPL | Apple Inc | $8.3M | 1.32% | 28,814 | Added |
| 17 | MSFT | Microsoft Corp | $7.9M | 1.26% | 21,290 | Added |
| 18 | DEFR | Aptus Deferred Income ETF | $7.2M | 1.15% | 270,635 | Added |
| 19 | RSP | Invesco S&P 500 Equal Weight ETF | $7.2M | 1.15% | 33,874 | Added |
| 20 | RNST | RENASANT CORP COM | $7.1M | 1.13% | 166,798 | Added |
| 21 | IJH | iShares Core S&P Mid-Cap ETF | $7.0M | 1.12% | 91,156 | Trimmed |
| 22 | APDKX | Artisan International Value Advisor | $6.9M | 1.10% | 116,206 | New |
| 23 | AMZN | Amazon.com Inc | $6.9M | 1.09% | 28,880 | Trimmed |
| 24 | GOOGL | Alphabet Inc A | $6.7M | 1.06% | 18,626 | Added |
| 25 | IUSB | iShares Core Universal USD Bond ETF | $6.0M | 0.95% | 129,528 | Added |
Source: SEC Form 13F filings · as of 2026-06-30