Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
Innovative Advisory Group, LLC (CIK 2156202) reported $131.9M across 29 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: BIL ($83.1M, 63.01%), GLD ($11.9M, 9.06%), SLV ($4.9M, 3.69%), AAPL ($4.0M, 3.02%), BITB ($3.5M, 2.62%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | BIL | SPDR SERIES TRUST | $83.1M | 63.01% | 906,892 | Added |
| 2 | GLD | SPDR GOLD TR | $11.9M | 9.06% | 32,430 | Trimmed |
| 3 | SLV | ISHARES SILVER TR | $4.9M | 3.69% | 91,046 | Trimmed |
| 4 | AAPL | APPLE INC | $4.0M | 3.02% | 13,749 | Trimmed |
| 5 | BITB | BITWISE BITCOIN ETF TR | $3.5M | 2.62% | 108,452 | Trimmed |
| 6 | DXJ | WISDOMTREE TR | $3.1M | 2.32% | 17,642 | New |
| 7 | GDX | VANECK ETF TRUST | $2.9M | 2.22% | 38,864 | Added |
| 8 | LIT | GLOBAL X FDS | $2.8M | 2.11% | 35,473 | New |
| 9 | GBTC | GRAYSCALE BITCOIN TRUST ETF | $1.9M | 1.47% | 42,627 | Trimmed |
| 10 | FBTC | FIDELITY WISE ORIGIN BITCOIN | $1.6M | 1.24% | 32,035 | Trimmed |
| 11 | GOOG | ALPHABET INC | $1.5M | 1.16% | 4,346 | Trimmed |
| 12 | XLE | SELECT SECTOR SPDR TR | $1.1M | 0.86% | 21,328 | Trimmed |
| 13 | XBI | SPDR SERIES TRUST | $1.1M | 0.84% | 6,998 | New |
| 14 | URA | GLOBAL X FDS | $992,646 | 0.75% | 22,715 | New |
| 15 | JEPQ | J P MORGAN EXCHANGE TRADED F | $866,863 | 0.66% | 14,105 | Trimmed |
| 16 | TSLA | TESLA INC | $866,857 | 0.66% | 2,061 | Trimmed |
| 17 | TLT | ISHARES TR | $711,750 | 0.54% | 2,190 | Added |
| 18 | ETHE | GRAYSCALE ETHEREUM STAKING E | $648,782 | 0.49% | 50,845 | Trimmed |
| 19 | REMX | VANECK ETF TRUST | $609,583 | 0.46% | 6,888 | Trimmed |
| 20 | ETHW | BITWISE ETHEREUM ETF | $568,422 | 0.43% | 50,392 | Trimmed |
| 21 | GOOGL | ALPHABET INC | $461,042 | 0.35% | 1,290 | Trimmed |
| 22 | JEPI | J P MORGAN EXCHANGE TRADED F | $441,265 | 0.33% | 7,813 | Trimmed |
| 23 | OZ | BELPOINTE PREP LLC | $407,474 | 0.31% | 8,997 | Hold |
| 24 | BTC | GRAYSCALE BITCOIN MINI TR ET | $313,087 | 0.24% | 12,065 | Trimmed |
| 25 | USO | UNITED STS OIL FD LP | $316,909 | 0.24% | 5,609 | Added |
Source: SEC Form 13F filings · as of 2026-06-30