Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
EQUITEC SPECIALISTS, LLC (CIK 1108829) reported $708,000 across 1 reported positions in its SEC 13F filing for 2021-06-30. Largest positions: TTCFQ ($708,000, 100.00%), ($0, 0.00%), AAL ($0, 0.00%), AAL ($0, 0.00%), ABLLW ($0, 0.00%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | TTCFQ | TATTOOED CHEF INC | $708,000 | 100.00% | 33,000 | Trimmed |
| 2 | LIBERTY MEDIA CORP DEL | $0 | 0.00% | 0 | Exited | |
| 3 | AAL | AMERICAN AIRLS GROUP INC | $0 | 0.00% | 0 | Exited |
| 4 | AAL | AMERICAN AIRLS GROUP INC | $0 | 0.00% | 0 | Exited |
| 5 | ABLLW | EAST RES ACQUISITION CO | $0 | 0.00% | 0 | Exited |
| 6 | ABRPRF | ARBOR REALTY TRUST INC | $0 | 0.00% | 0 | Exited |
| 7 | ADN | ADVENT TECHNOLOGIES HOLDNG I | $0 | 0.00% | 0 | Exited |
| 8 | ADNWW | ADVENT TECHNOLOGIES HOLDNG I | $0 | 0.00% | 0 | Exited |
| 9 | ADOCR | EDOC ACQUISITION CORP | $0 | 0.00% | 0 | Exited |
| 10 | ADOCW | EDOC ACQUISITION CORP | $0 | 0.00% | 0 | Exited |
| 11 | AEPPL | AMERICAN ELEC PWR CO INC | $0 | 0.00% | 0 | Exited |
| 12 | AEPPZ | AMERICAN ELEC PWR CO INC | $0 | 0.00% | 0 | Exited |
| 13 | AESC | AES CORP | $0 | 0.00% | 0 | Exited |
| 14 | AEVAW | AEVA TECHNOLOGIES INC | $0 | 0.00% | 0 | Exited |
| 15 | AFRIW | GLOBIS ACQUISITION CORP | $0 | 0.00% | 0 | Exited |
| 16 | AGBAW | AGBA ACQUISITION LTD | $0 | 0.00% | 0 | Exited |
| 17 | AGILW | LIV CAP ACQUISITION CORP | $0 | 0.00% | 0 | Exited |
| 18 | AMBI.WS | HPX CORP | $0 | 0.00% | 0 | Exited |
| 19 | ANGHW | VISTAS MEDIA ACQUISITION CO | $0 | 0.00% | 0 | Exited |
| 20 | APTV | APTIV PLC | $0 | 0.00% | 0 | Exited |
| 21 | ASAQ.WS | ATLANTIC AVE ACQUISITION COR | $0 | 0.00% | 0 | Exited |
| 22 | ASLEW | AERSALE CORPORATION | $0 | 0.00% | 0 | Exited |
| 23 | ASTRW | HOLICITY INC | $0 | 0.00% | 0 | Exited |
| 24 | AVYA | AVAYA HLDGS CORP | $0 | 0.00% | 0 | Exited |
| 25 | BENER | BENESSERE CAPITAL ACQUSTN CO | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2021-06-30