Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
APOGEM CAPITAL LLC (CIK 1845268) reported $302,899 across 1 reported positions in its SEC 13F filing for 2022-12-31. Largest positions: ACCD ($302,899, 100.00%), ACVA ($0, 0.00%), ADCT ($0, 0.00%), AJRD ($0, 0.00%), AKTSQ ($0, 0.00%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | ACCD | ACCOLADE INC | $302,899 | 100.00% | 38,883 | Hold |
| 2 | ACVA | ACV AUCTIONS INC | $0 | 0.00% | 0 | Exited |
| 3 | ADCT | ADC THERAPEUTICS SA | $0 | 0.00% | 0 | Exited |
| 4 | AJRD | AEROJET ROCKETDYNE HLDGS INC | $0 | 0.00% | 0 | Exited |
| 5 | AKTSQ | AKOUSTIS TECHNOLOGIES INC | $0 | 0.00% | 0 | Exited |
| 6 | ALBO | ALBIREO PHARMA INC | $0 | 0.00% | 0 | Exited |
| 7 | ALDX | ALDEYRA THERAPEUTICS INC | $0 | 0.00% | 0 | Exited |
| 8 | ALKS | ALKERMES PLC | $0 | 0.00% | 0 | Exited |
| 9 | AMZN | AMAZON COM INC | $0 | 0.00% | 0 | Exited |
| 10 | APO | APOLLO GLOBAL MGMT INC | $0 | 0.00% | 0 | Exited |
| 11 | ARDX | ARDELYX INC | $0 | 0.00% | 0 | Exited |
| 12 | ATVI | ACTIVISION BLIZZARD INC | $0 | 0.00% | 0 | Exited |
| 13 | AVGO | BROADCOM INC | $0 | 0.00% | 0 | Exited |
| 14 | BABA | ALIBABA GROUP HLDG LTD | $0 | 0.00% | 0 | Exited |
| 15 | BILL | BILL COM HLDGS INC | $0 | 0.00% | 0 | Exited |
| 16 | BLKB | BLACKBAUD INC | $0 | 0.00% | 0 | Exited |
| 17 | BLZE | BACKBLAZE INC | $0 | 0.00% | 0 | Exited |
| 18 | BSX | BOSTON SCIENTIFIC CORP | $0 | 0.00% | 0 | Exited |
| 19 | BX | BLACKSTONE INC | $0 | 0.00% | 0 | Exited |
| 20 | BXC | BLUELINX HLDGS INC | $0 | 0.00% | 0 | Exited |
| 21 | CDRE | CADRE HLDGS INC | $0 | 0.00% | 0 | Exited |
| 22 | CFLT | CONFLUENT INC | $0 | 0.00% | 0 | Exited |
| 23 | CHEF | CHEFS WHSE INC | $0 | 0.00% | 0 | Exited |
| 24 | CI | CIGNA CORP NEW | $0 | 0.00% | 0 | Exited |
| 25 | CLAR | CLARUS CORP NEW | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2022-12-31