Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
AFFINITY WEALTH LLC (CIK 2111764) reported $186.2M across 27 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: SCHG ($56.2M, 30.16%), JVAL ($36.8M, 19.75%), FNDF ($22.9M, 12.29%), XMMO ($21.2M, 11.40%), IDMO ($20.6M, 11.05%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | SCHG | Schwab U.S. Large-Cap Growth ETF | $56.2M | 30.16% | 1.7M | Added |
| 2 | JVAL | JPMorgan US Value Factor ETF | $36.8M | 19.75% | 627,106 | Added |
| 3 | FNDF | Schwab Fundamental International Large Company Index | $22.9M | 12.29% | 433,901 | Added |
| 4 | XMMO | Invesco S&P MidCap Momentum ET | $21.2M | 11.40% | 124,759 | Added |
| 5 | IDMO | Invesco S&P International Developed Momentum ETF | $20.6M | 11.05% | 341,315 | Added |
| 6 | IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | $13.3M | 7.12% | 252,844 | Added |
| 7 | RWR | State Street SPDR Dow Jones REIT ETF | $10.4M | 5.58% | 91,986 | Added |
| 8 | IBIT | iShares Bitcoin Trust ETF | $3.6M | 1.93% | 108,123 | Added |
| 9 | NVR | NVR Inc | $279,349 | 0.15% | 41 | Hold |
| 10 | XOMXXXX | Exxon Mobil Corp | $248,284 | 0.13% | 1,816 | Hold |
| 11 | TKR | Timken Co/The | $230,187 | 0.12% | 1,584 | New |
| 12 | NOC | Northrop Grumman Corp | $136,495 | 0.07% | 268 | Hold |
| 13 | PG | Procter & Gamble CO/THE | $134,909 | 0.07% | 920 | Hold |
| 14 | TMO | Thermo Fisher Scientific Inc | $85,231 | 0.05% | 170 | Hold |
| 15 | AMZN | Amazon.com Inc | $76,030 | 0.04% | 319 | New |
| 16 | BSX | Boston Scientific Corp | $75,928 | 0.04% | 1,779 | New |
| 17 | DE | Deere & Co | $23,470 | 0.01% | 37 | Hold |
| 18 | HII | Huntington Ingalls Industries Inc | $12,315 | 0.01% | 44 | Hold |
| 19 | VLO | Valero Energy Corp | $11,199 | 0.01% | 43 | Hold |
| 20 | AEP | American Electric Power Co Inc | $5,883 | 0.00% | 43 | Hold |
| 21 | BMY | Bristol-Myers Squibb Co | $3,688 | 0.00% | 64 | Hold |
| 22 | DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | $273 | 0.00% | 5 | Hold |
| 23 | HAL | Halliburton Co | $3,395 | 0.00% | 100 | Hold |
| 24 | PFE | Pfizer Inc | $1,806 | 0.00% | 75 | Hold |
| 25 | QQQM | Invesco Nasdaq 100 ETF | $909 | 0.00% | 3 | Hold |
Source: SEC Form 13F filings · as of 2026-06-30