Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
BUFFETT WARREN E (CIK 315090) reported 69 SEC Form 4 insider transactions across 6 companies over the past 18 months (most recent 2026-09-21). Recent activity: Buy LEN, LEN.B (267,585 shares), Buy LEN, LEN.B (18,146 shares), Buy LEN, LEN.B (1.2M shares), Buy LEN, LEN.B (51,586 shares), Buy LEN, LEN.B (68,760 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-21 | LENNAR CORP /NEW/ (LEN, LEN.B) | 10% Owner | Buy | 267,585 | $21.0M |
| 2026-09-21 | LENNAR CORP /NEW/ (LEN, LEN.B) | 10% Owner | Buy | 18,146 | $1.4M |
| 2026-09-21 | LENNAR CORP /NEW/ (LEN, LEN.B) | 10% Owner | Buy | 1.2M | $93.1M |
| 2026-09-21 | LENNAR CORP /NEW/ (LEN, LEN.B) | 10% Owner | Buy | 51,586 | $4.0M |
| 2026-09-21 | LENNAR CORP /NEW/ (LEN, LEN.B) | 10% Owner | Buy | 68,760 | $5.4M |
| 2026-09-21 | LENNAR CORP /NEW/ (LEN, LEN.B) | 10% Owner | Buy | 7,900 | $623,152 |
| 2026-09-21 | LENNAR CORP /NEW/ (LEN, LEN.B) | 10% Owner | Buy | 160,275 | $12.4M |
| 2026-09-21 | LENNAR CORP /NEW/ (LEN, LEN.B) | 10% Owner | Buy | 410,164 | $32.6M |
| 2026-09-21 | LENNAR CORP /NEW/ (LEN, LEN.B) | 10% Owner | Buy | 8,959 | $689,485 |
| 2026-09-21 | LENNAR CORP /NEW/ (LEN, LEN.B) | 10% Owner | Buy | 8,306 | $647,370 |
| 2026-09-21 | LENNAR CORP /NEW/ (LEN, LEN.B) | 10% Owner | Buy | 33,122 | $2.5M |
| 2026-09-21 | LENNAR CORP /NEW/ (LEN, LEN.B) | 10% Owner | Buy | 390 | $29,546 |
| 2026-09-21 | LENNAR CORP /NEW/ (LEN, LEN.B) | 10% Owner | Buy | 710 | $54,656 |
| 2026-09-21 | LENNAR CORP /NEW/ (LEN, LEN.B) | 10% Owner | Buy | 500 | $39,190 |
| 2026-09-21 | LENNAR CORP /NEW/ (LEN, LEN.B) | 10% Owner | Buy | 4,888 | $370,315 |
| 2026-09-21 | LENNAR CORP /NEW/ (LEN, LEN.B) | 10% Owner | Buy | 483,809 | $37.7M |
| 2026-08-04 | DAVITA INC. (DVA) | 10% Owner | Sell | 182,980 | $36.5M |
| 2026-07-15 | BERKSHIRE HATHAWAY INC (BRK.A) | Director | Buy | 12.0M | $0 |
| 2026-07-15 | BERKSHIRE HATHAWAY INC (BRK.A) | Director | Sell | 9.0M | $0 |
| 2026-07-15 | BERKSHIRE HATHAWAY INC (BRK.A) | Director | Sell | 1.0M | $0 |
| 2026-07-15 | BERKSHIRE HATHAWAY INC (BRK.A) | Director | Sell | 1.0M | $0 |
| 2026-07-15 | BERKSHIRE HATHAWAY INC (BRK.A) | Director | Sell | 1.0M | $0 |
| 2026-05-26 | BERKSHIRE HATHAWAY INC (BRK.A) | Director | Sell | 160 | $0 |
| 2026-05-20 | BERKSHIRE HATHAWAY INC (BRK.A) | Director | Sell | 18,646 | $0 |
| 2026-05-20 | BERKSHIRE HATHAWAY INC (BRK.A) | Director | Buy | 37,500 | $0 |
Source: SEC Form 4 filings · as of 2026-09-21