Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Larson Keith D (CIK 2050857) reported 39 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-17). Recent activity: Buy VG (155,692 shares), Buy VG (239,287 shares), Sell VG (394,979 shares), Buy VG (394,979 shares), Sell VG (394,979 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-17 | Venture Global, Inc. (VG) | General Counsel and Secretary | Buy | 155,692 | $130,781 |
| 2026-09-17 | Venture Global, Inc. (VG) | General Counsel and Secretary | Buy | 239,287 | $189,037 |
| 2026-09-17 | Venture Global, Inc. (VG) | General Counsel and Secretary | Sell | 394,979 | $5.9M |
| 2026-09-17 | Venture Global, Inc. (VG) | General Counsel and Secretary | Buy | 394,979 | $331,782 |
| 2026-09-17 | Venture Global, Inc. (VG) | General Counsel and Secretary | Sell | 394,979 | $5.7M |
| 2026-09-09 | Venture Global, Inc. (VG) | General Counsel and Secretary | Buy | 464,196 | $366,715 |
| 2026-09-09 | Venture Global, Inc. (VG) | General Counsel and Secretary | Sell | 464,196 | $7.0M |
| 2026-09-09 | Venture Global, Inc. (VG) | General Counsel and Secretary | Buy | 1.9M | $1.5M |
| 2026-09-09 | Venture Global, Inc. (VG) | General Counsel and Secretary | Sell | 1.9M | $28.7M |
| 2026-08-14 | Venture Global, Inc. (VG) | General Counsel and Secretary | Buy | 555,555 | $438,888 |
| 2026-08-14 | Venture Global, Inc. (VG) | General Counsel and Secretary | Sell | 555,555 | $7.5M |
| 2026-07-16 | Venture Global, Inc. (VG) | General Counsel and Secretary | Sell | 555,556 | $7.2M |
| 2026-07-16 | Venture Global, Inc. (VG) | General Counsel and Secretary | Buy | 555,556 | $438,889 |
| 2026-07-16 | Venture Global, Inc. (VG) | General Counsel and Secretary | Buy | 555,555 | $438,888 |
| 2026-07-16 | Venture Global, Inc. (VG) | General Counsel and Secretary | Sell | 555,555 | $7.2M |
| 2026-06-16 | Venture Global, Inc. (VG) | General Counsel and Secretary | Buy | 555,556 | $438,889 |
| 2026-06-16 | Venture Global, Inc. (VG) | General Counsel and Secretary | Sell | 555,556 | $6.6M |
| 2026-06-16 | Venture Global, Inc. (VG) | General Counsel and Secretary | Buy | 555,555 | $438,888 |
| 2026-06-16 | Venture Global, Inc. (VG) | General Counsel and Secretary | Sell | 555,555 | $6.3M |
| 2026-05-15 | Venture Global, Inc. (VG) | General Counsel and Secretary | Buy | 555,556 | $438,889 |
| 2026-05-15 | Venture Global, Inc. (VG) | General Counsel and Secretary | Sell | 555,556 | $7.3M |
| 2026-05-15 | Venture Global, Inc. (VG) | General Counsel and Secretary | Buy | 555,555 | $438,888 |
| 2026-05-15 | Venture Global, Inc. (VG) | General Counsel and Secretary | Sell | 555,555 | $7.8M |
| 2026-04-16 | Venture Global, Inc. (VG) | General Counsel and Secretary | Buy | 555,556 | $438,889 |
| 2026-04-16 | Venture Global, Inc. (VG) | General Counsel and Secretary | Sell | 555,556 | $6.9M |
Source: SEC Form 4 filings · as of 2026-09-17