Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Wein Matthew (CIK 2009713) reported 10 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-10). Recent activity: Sell MGX (358 shares), Sell MGX (558 shares), Buy MGX (11,000 shares), Sell MGX (482 shares), Sell MGX (199 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-10 | Metagenomi Therapeutics, Inc. (MGX) | Title: General Counsel, Compliance Officer and Corporate Secretary | Sell | 358 | $415 |
| 2026-06-10 | Metagenomi Therapeutics, Inc. (MGX) | Title: General Counsel, Compliance Officer and Corporate Secretary | Sell | 558 | $725 |
| 2026-04-03 | Metagenomi Therapeutics, Inc. (MGX) | Title: General Counsel, Compliance Officer and Corporate Secretary | Buy | 11,000 | $0 |
| 2026-03-09 | Metagenomi Therapeutics, Inc. (MGX) | Title: General Counsel, Compliance Officer and Corporate Secretary | Sell | 482 | $771 |
| 2025-12-08 | Metagenomi, Inc. (MGX) | Title: General Counsel, Compliance Officer and Corporate Secretary | Sell | 199 | $352 |
| 2025-12-01 | Metagenomi, Inc. (MGX) | Title: General Counsel, Compliance Officer and Corporate Secretary | Sell | 199 | $360 |
| 2025-12-01 | Metagenomi, Inc. (MGX) | Title: General Counsel, Compliance Officer and Corporate Secretary | Buy | 96,000 | $153,600 |
| 2025-06-09 | Metagenomi, Inc. (MGX) | Title: Senior Vice President, Head of Legal, Compliance Officer and Corporate Secretary | Sell | 199 | $348 |
| 2025-04-03 | Metagenomi, Inc. (MGX) | Title: Senior Vice President, Head of Legal, Compliance Officer and Corporate Secretary | Buy | 3,650 | $0 |
| 2025-04-03 | Metagenomi, Inc. (MGX) | Title: Senior Vice President, Head of Legal, Compliance Officer and Corporate Secretary | Buy | 3,775 | $0 |
Source: SEC Form 4 filings · as of 2026-09-10