Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Sharma Pankaj (CIK 1999488) reported 43 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-31). Recent activity: Sell RELY (21,000 shares), Sell RELY (15,788 shares), Sell RELY (15,000 shares), Sell RELY (16,000 shares), Sell RELY (15,788 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-31 | Remitly Global, Inc. (RELY) | Chief Business Officer | Sell | 21,000 | $554,190 |
| 2026-08-26 | Remitly Global, Inc. (RELY) | Chief Business Officer | Sell | 15,788 | $419,803 |
| 2026-07-17 | Remitly Global, Inc. (RELY) | Chief Business Officer | Sell | 15,000 | $375,450 |
| 2026-05-29 | Remitly Global, Inc. (RELY) | Chief Business Officer | Sell | 16,000 | $320,160 |
| 2026-05-27 | Remitly Global, Inc. (RELY) | Chief Business Officer | Sell | 15,788 | $340,705 |
| 2026-05-01 | Remitly Global, Inc. (RELY) | Chief Business Officer | Buy | 15,280 | $0 |
| 2026-05-01 | Remitly Global, Inc. (RELY) | Chief Business Officer | Buy | 118,440 | $0 |
| 2026-04-21 | Remitly Global, Inc. (RELY) | Chief Business Officer | Buy | 10,000 | $17,000 |
| 2026-04-21 | Remitly Global, Inc. (RELY) | Chief Business Officer | Sell | 10,000 | $200,000 |
| 2026-04-02 | Remitly Global, Inc. (RELY) | Chief Business Officer | Buy | 7,500 | $12,750 |
| 2026-04-02 | Remitly Global, Inc. (RELY) | Chief Business Officer | Buy | 2,500 | $4,250 |
| 2026-04-02 | Remitly Global, Inc. (RELY) | Chief Business Officer | Sell | 10,000 | $152,600 |
| 2026-02-27 | Remitly Global, Inc. (RELY) | Chief Business Officer | Buy | 31,248 | $0 |
| 2026-02-27 | Remitly Global, Inc. (RELY) | Chief Business Officer | Sell | 12,461 | $201,744 |
| 2026-02-27 | Remitly Global, Inc. (RELY) | Chief Business Officer | Buy | 1,543 | $0 |
| 2026-02-27 | Remitly Global, Inc. (RELY) | Chief Business Officer | Sell | 617 | $9,989 |
| 2026-02-27 | Remitly Global, Inc. (RELY) | Chief Business Officer | Buy | 2,923 | $0 |
| 2026-02-27 | Remitly Global, Inc. (RELY) | Chief Business Officer | Sell | 1,168 | $18,910 |
| 2026-02-23 | Remitly Global, Inc. (RELY) | Chief Business Officer | Sell | 3,000 | $49,050 |
| 2026-02-12 | Remitly Global, Inc. (RELY) | Chief Business Officer | Sell | 2,000 | $27,400 |
| 2025-12-11 | Remitly Global, Inc. (RELY) | Chief Business Officer | Sell | 3,000 | $45,000 |
| 2025-11-28 | Remitly Global, Inc. (RELY) | Chief Business Officer | Buy | 31,249 | $0 |
| 2025-11-28 | Remitly Global, Inc. (RELY) | Chief Business Officer | Sell | 12,478 | $155,850 |
| 2025-11-28 | Remitly Global, Inc. (RELY) | Chief Business Officer | Buy | 1,544 | $0 |
| 2025-11-28 | Remitly Global, Inc. (RELY) | Chief Business Officer | Sell | 617 | $7,706 |
Source: SEC Form 4 filings · as of 2026-08-31