Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Irish Jian (CIK 1995697) reported 11 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-10). Recent activity: Sell MGX (2,140 shares), Sell MGX (3,737 shares), Buy MGX (46,000 shares), Sell MGX (228,462 shares), Sell MGX (1,607 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-10 | Metagenomi Therapeutics, Inc. (MGX) | President and Chief Executive Officer | Sell | 2,140 | $2,479 |
| 2026-06-10 | Metagenomi Therapeutics, Inc. (MGX) | President and Chief Executive Officer | Sell | 3,737 | $4,858 |
| 2026-04-03 | Metagenomi Therapeutics, Inc. (MGX) | Title: President and Chief Executive Officer | Buy | 46,000 | $0 |
| 2026-03-09 | Metagenomi Therapeutics, Inc. (MGX) | Chief Executive Officer | Sell | 228,462 | $0 |
| 2026-03-09 | Metagenomi Therapeutics, Inc. (MGX) | Chief Executive Officer | Sell | 1,607 | $2,571 |
| 2025-12-08 | Metagenomi, Inc. (MGX) | Chief Executive Officer | Sell | 1,602 | $2,836 |
| 2025-12-01 | Metagenomi, Inc. (MGX) | Chief Executive Officer | Sell | 1,602 | $2,900 |
| 2025-12-01 | Metagenomi, Inc. (MGX) | Chief Executive Officer | Buy | 37,500 | $60,000 |
| 2025-12-01 | Metagenomi, Inc. (MGX) | Chief Executive Officer | Buy | 211,000 | $337,600 |
| 2025-06-09 | Metagenomi, Inc. (MGX) | Title: President and Chief Operating Officer | Sell | 6,390 | $11,182 |
| 2025-04-03 | Metagenomi, Inc. (MGX) | Title: President and Chief Operating Officer | Buy | 23,000 | $0 |
Source: SEC Form 4 filings · as of 2026-09-10