Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Krupka Devin M (CIK 1967808) reported 37 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-02). Recent activity: Sell BAND (3,074 shares), Buy BAND (2,775 shares), Buy BAND (1,518 shares), Sell BAND (713 shares), Sell BAND (506 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-02 | Bandwidth Inc. (BAND) | Controller, PAO | Sell | 3,074 | $150,546 |
| 2026-09-01 | Bandwidth Inc. (BAND) | Controller, PAO | Buy | 2,775 | $0 |
| 2026-09-01 | Bandwidth Inc. (BAND) | Controller, PAO | Buy | 1,518 | $0 |
| 2026-09-01 | Bandwidth Inc. (BAND) | Controller, PAO | Sell | 713 | $34,811 |
| 2026-09-01 | Bandwidth Inc. (BAND) | Controller, PAO | Sell | 506 | $25,099 |
| 2026-06-15 | Bandwidth Inc. (BAND) | Controller, PAO | Sell | 1,800 | $115,218 |
| 2026-06-15 | Bandwidth Inc. (BAND) | Controller, PAO | Sell | 7,263 | $473,693 |
| 2026-06-15 | Bandwidth Inc. (BAND) | Controller, PAO | Sell | 4,894 | $323,885 |
| 2026-06-15 | Bandwidth Inc. (BAND) | Controller, PAO | Sell | 456 | $30,429 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Controller, PAO | Sell | 512 | $30,454 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Controller, PAO | Buy | 1,517 | $0 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Controller, PAO | Sell | 684 | $39,925 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Controller, PAO | Buy | 2,776 | $0 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Controller, PAO | Sell | 2 | $120 |
| 2026-05-05 | Bandwidth Inc. (BAND) | Controller, PAO | Sell | 4,444 | $204,602 |
| 2026-05-05 | Bandwidth Inc. (BAND) | Controller, PAO | Sell | 3,333 | $0 |
| 2026-03-23 | Bandwidth Inc. (BAND) | Controller, PAO | Buy | 1,842 | $0 |
| 2026-03-23 | Bandwidth Inc. (BAND) | Controller, PAO | Sell | 524 | $8,101 |
| 2026-03-04 | Bandwidth Inc. (BAND) | Controller, PAO | Sell | 5,613 | $87,170 |
| 2026-03-02 | Bandwidth Inc. (BAND) | Controller, PAO | Buy | 2,775 | $0 |
| 2026-03-02 | Bandwidth Inc. (BAND) | Controller, PAO | Buy | 1,517 | $0 |
| 2026-03-02 | Bandwidth Inc. (BAND) | Controller, PAO | Sell | 1,218 | $18,051 |
| 2026-02-23 | Bandwidth Inc. (BAND) | Controller, PAO | Buy | 8,472 | $0 |
| 2026-02-23 | Bandwidth Inc. (BAND) | Controller, PAO | Sell | 2,859 | $43,228 |
| 2026-01-06 | Bandwidth Inc. (BAND) | Controller, PAO | Buy | 352 | $0 |
Source: SEC Form 4 filings · as of 2026-09-02