Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
O'LEARY MARGARET (CIK 1957887) reported 28 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-01). Recent activity: Buy PMTS (1,150 shares), Sell PMTS (331 shares), Buy PMTS (619 shares), Sell PMTS (178 shares), Buy PMTS (2,592 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-01 | CPI Card Group Inc. (PMTS) | Chief Commercial Officer | Buy | 1,150 | $0 |
| 2026-09-01 | CPI Card Group Inc. (PMTS) | Chief Commercial Officer | Sell | 331 | $9,543 |
| 2026-09-01 | CPI Card Group Inc. (PMTS) | Chief Commercial Officer | Buy | 619 | $0 |
| 2026-09-01 | CPI Card Group Inc. (PMTS) | Chief Commercial Officer | Sell | 178 | $5,132 |
| 2026-09-01 | CPI Card Group Inc. (PMTS) | Chief Commercial Officer | Buy | 2,592 | $0 |
| 2026-09-01 | CPI Card Group Inc. (PMTS) | Chief Commercial Officer | Sell | 746 | $21,612 |
| 2026-06-11 | CPI Card Group Inc. (PMTS) | Chief Commercial Officer | Buy | 2,229 | $0 |
| 2026-06-11 | CPI Card Group Inc. (PMTS) | Chief Commercial Officer | Sell | 641 | $11,846 |
| 2026-06-02 | CPI Card Group Inc. (PMTS) | Chief Commercial Officer | Buy | 822 | $0 |
| 2026-06-02 | CPI Card Group Inc. (PMTS) | Chief Commercial Officer | Sell | 237 | $4,022 |
| 2026-06-02 | CPI Card Group Inc. (PMTS) | Chief Commercial Officer | Buy | 714 | $0 |
| 2026-06-02 | CPI Card Group Inc. (PMTS) | Chief Commercial Officer | Sell | 206 | $3,496 |
| 2026-04-02 | CPI Card Group Inc. (PMTS) | Chief Commercial Officer | Buy | 633 | $0 |
| 2026-04-02 | CPI Card Group Inc. (PMTS) | Chief Commercial Officer | Sell | 182 | $2,641 |
| 2026-03-31 | CPI Card Group Inc. (PMTS) | Chief Commercial Officer | Buy | 970 | $0 |
| 2026-03-31 | CPI Card Group Inc. (PMTS) | Chief Commercial Officer | Sell | 279 | $3,959 |
| 2025-12-02 | CPI Card Group Inc. (PMTS) | EVP, Prepaid & Digital Solut. | Buy | 611 | $0 |
| 2025-12-02 | CPI Card Group Inc. (PMTS) | EVP, Prepaid & Digital Solut. | Sell | 176 | $2,378 |
| 2025-12-02 | CPI Card Group Inc. (PMTS) | EVP, Prepaid & Digital Solut. | Buy | 4,744 | $0 |
| 2025-12-02 | CPI Card Group Inc. (PMTS) | EVP, Prepaid & Digital Solut. | Sell | 1,365 | $18,441 |
| 2025-09-03 | CPI Card Group Inc. (PMTS) | EVP, Prepaid & Digital Solut. | Buy | 621 | $0 |
| 2025-09-03 | CPI Card Group Inc. (PMTS) | EVP, Prepaid & Digital Solut. | Sell | 179 | $2,789 |
| 2025-09-03 | CPI Card Group Inc. (PMTS) | EVP, Prepaid & Digital Solut. | Buy | 3,321 | $0 |
| 2025-09-03 | CPI Card Group Inc. (PMTS) | EVP, Prepaid & Digital Solut. | Sell | 956 | $14,894 |
| 2025-06-11 | CPI Card Group Inc. (PMTS) | EVP, Prepaid & Digital Solut. | Buy | 2,229 | $0 |
Source: SEC Form 4 filings · as of 2026-09-01