Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Rishel Jeremy (CIK 1934200) reported 30 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-09-23). Recent activity: Sell SOFI (18,624 shares), Buy SOFI (37,824 shares), Buy SOFI (28,748 shares), Buy SOFI (11,363 shares), Sell SOFI (41,750 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-23 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 18,624 | $325,920 |
| 2026-09-16 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 37,824 | $0 |
| 2026-09-16 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 28,748 | $0 |
| 2026-09-16 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 11,363 | $0 |
| 2026-09-16 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 41,750 | $721,398 |
| 2026-06-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 1,315 | $17,930 |
| 2026-06-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 271,751 | $0 |
| 2026-06-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 28,749 | $0 |
| 2026-06-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 11,362 | $0 |
| 2026-06-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 155,605 | $2.7M |
| 2026-06-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 102,123 | $1.8M |
| 2026-03-18 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 28,748 | $0 |
| 2026-03-18 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 271,752 | $0 |
| 2026-03-18 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 160,500 | $2.8M |
| 2026-03-18 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 94,958 | $1.7M |
| 2025-12-22 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 91,837 | $2.4M |
| 2025-12-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 1,043 | $12,505 |
| 2025-12-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 271,751 | $0 |
| 2025-12-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 4,792 | $0 |
| 2025-12-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 151,937 | $4.0M |
| 2025-09-19 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 98,733 | $2.7M |
| 2025-09-19 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 1,033 | $12,499 |
| 2025-09-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 271,750 | $0 |
| 2025-09-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 4,793 | $0 |
| 2025-09-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 142,578 | $3.8M |
Source: SEC Form 4 filings · as of 2026-09-23