Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Schneeberger Daniel (CIK 1861120) reported 52 SEC Form 4 insider transactions across 5 companies over the past 18 months (most recent 2026-09-16). Recent activity: Buy INM (28,505 shares), Buy INM (54,256 shares), Buy INM (8,340 shares), Buy TENX (900,000 shares), Buy TENX (403,571 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-16 | InMed Pharmaceuticals Inc. (INM) | 10% Owner | Buy | 28,505 | $36,880 |
| 2026-09-16 | InMed Pharmaceuticals Inc. (INM) | 10% Owner | Buy | 54,256 | $70,446 |
| 2026-09-16 | InMed Pharmaceuticals Inc. (INM) | 10% Owner | Buy | 8,340 | $10,750 |
| 2026-09-08 | TENAX THERAPEUTICS, INC. (TENX) | 10% Owner | Buy | 900,000 | $1.6M |
| 2026-09-02 | TENAX THERAPEUTICS, INC. (TENX) | 10% Owner | Buy | 403,571 | $722,594 |
| 2026-09-02 | TENAX THERAPEUTICS, INC. (TENX) | 10% Owner | Buy | 179,058 | $321,570 |
| 2026-09-02 | TENAX THERAPEUTICS, INC. (TENX) | 10% Owner | Buy | 187,704 | $337,586 |
| 2026-08-24 | TENAX THERAPEUTICS, INC. (TENX) | 10% Owner | Buy | 202,124 | $359,538 |
| 2026-08-24 | TENAX THERAPEUTICS, INC. (TENX) | 10% Owner | Buy | 716,369 | $1.3M |
| 2026-08-24 | TENAX THERAPEUTICS, INC. (TENX) | 10% Owner | Buy | 107,374 | $188,355 |
| 2026-08-03 | NextCure, Inc. (NXTC) | 10% Owner | Buy | 20,000 | $100,000 |
| 2026-08-03 | NextCure, Inc. (NXTC) | 10% Owner | Buy | 20,000 | $100,000 |
| 2026-08-03 | NextCure, Inc. (NXTC) | 10% Owner | Buy | 50,000 | $248,615 |
| 2026-08-03 | NextCure, Inc. (NXTC) | 10% Owner | Buy | 25,000 | $120,338 |
| 2026-08-03 | NextCure, Inc. (NXTC) | 10% Owner | Buy | 100,000 | $490,000 |
| 2026-08-03 | NextCure, Inc. (NXTC) | 10% Owner | Buy | 77,850 | $385,793 |
| 2026-08-03 | NextCure, Inc. (NXTC) | 10% Owner | Buy | 3,300 | $16,420 |
| 2026-08-03 | NextCure, Inc. (NXTC) | 10% Owner | Buy | 25,000 | $124,540 |
| 2026-08-03 | NextCure, Inc. (NXTC) | 10% Owner | Buy | 8,003 | $38,414 |
| 2026-07-29 | NextCure, Inc. (NXTC) | 10% Owner | Buy | 7,798 | $38,985 |
| 2026-07-29 | NextCure, Inc. (NXTC) | 10% Owner | Buy | 6,400 | $31,677 |
| 2026-07-29 | NextCure, Inc. (NXTC) | 10% Owner | Buy | 1,810 | $9,050 |
| 2026-07-29 | NextCure, Inc. (NXTC) | 10% Owner | Buy | 1,600 | $8,000 |
| 2026-07-17 | InMed Pharmaceuticals Inc. (INM) | 10% Owner | Buy | 1,000 | $1,555 |
| 2026-05-21 | InMed Pharmaceuticals Inc. (INM) | 10% Owner | Buy | 68,551 | $109,682 |
Source: SEC Form 4 filings · as of 2026-09-16