Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Choi Emilie (CIK 1851658) reported 45 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-08-24). Recent activity: Buy COIN (11,738 shares), Buy COIN (6,076 shares), Buy COIN (10,143 shares), Buy COIN (8,419 shares), Sell COIN (18,037 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-24 | Coinbase Global, Inc. (COIN) | President & COO | Buy | 11,738 | $0 |
| 2026-08-24 | Coinbase Global, Inc. (COIN) | President & COO | Buy | 6,076 | $0 |
| 2026-08-24 | Coinbase Global, Inc. (COIN) | President & COO | Buy | 10,143 | $0 |
| 2026-08-24 | Coinbase Global, Inc. (COIN) | President & COO | Buy | 8,419 | $0 |
| 2026-08-24 | Coinbase Global, Inc. (COIN) | President & COO | Sell | 18,037 | $2.9M |
| 2026-06-22 | Okta, Inc. (OKTA) | Director | Buy | 2,487 | $0 |
| 2026-05-22 | Coinbase Global, Inc. (COIN) | President & COO | Buy | 11,737 | $0 |
| 2026-05-22 | Coinbase Global, Inc. (COIN) | President & COO | Buy | 6,076 | $0 |
| 2026-05-22 | Coinbase Global, Inc. (COIN) | President & COO | Buy | 10,143 | $0 |
| 2026-05-22 | Coinbase Global, Inc. (COIN) | President & COO | Sell | 13,862 | $2.7M |
| 2026-02-24 | Coinbase Global, Inc. (COIN) | President & COO | Buy | 11,738 | $0 |
| 2026-02-24 | Coinbase Global, Inc. (COIN) | President & COO | Buy | 160,793 | $0 |
| 2026-02-24 | Coinbase Global, Inc. (COIN) | President & COO | Buy | 160,793 | $0 |
| 2026-02-24 | Coinbase Global, Inc. (COIN) | President & COO | Buy | 6,075 | $0 |
| 2026-02-24 | Coinbase Global, Inc. (COIN) | President & COO | Sell | 168,275 | $27.9M |
| 2026-01-16 | Coinbase Global, Inc. (COIN) | President & COO | Buy | 321,588 | $0 |
| 2026-01-16 | Coinbase Global, Inc. (COIN) | President & COO | Sell | 159,482 | $40.8M |
| 2025-11-24 | Coinbase Global, Inc. (COIN) | President & COO | Buy | 11,166 | $0 |
| 2025-11-24 | Coinbase Global, Inc. (COIN) | President & COO | Buy | 11,738 | $0 |
| 2025-11-24 | Coinbase Global, Inc. (COIN) | President & COO | Buy | 6,076 | $0 |
| 2025-11-24 | Coinbase Global, Inc. (COIN) | President & COO | Sell | 14,370 | $3.7M |
| 2025-11-13 | Coinbase Global, Inc. (COIN) | President & COO | Buy | 100,000 | $0 |
| 2025-11-13 | Coinbase Global, Inc. (COIN) | President & COO | Sell | 11,004 | $3.3M |
| 2025-11-13 | Coinbase Global, Inc. (COIN) | President & COO | Sell | 2,504 | $764,171 |
| 2025-11-13 | Coinbase Global, Inc. (COIN) | President & COO | Sell | 1,520 | $465,622 |
Source: SEC Form 4 filings · as of 2026-08-24