Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Blecharczyk Nathan (CIK 1834147) reported 130 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-16). Recent activity: Buy ABNB (17,692 shares), Sell ABNB (4,077 shares), Sell ABNB (1,270 shares), Sell ABNB (1,404 shares), Sell ABNB (10,350 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-16 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Buy | 17,692 | $0 |
| 2026-09-16 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 4,077 | $0 |
| 2026-09-16 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 1,270 | $216,823 |
| 2026-09-16 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 1,404 | $241,070 |
| 2026-09-16 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 10,350 | $1.8M |
| 2026-09-16 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 591 | $102,325 |
| 2026-09-01 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 4,042 | $753,355 |
| 2026-09-01 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 45,215 | $8.6M |
| 2026-09-01 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 11,945 | $2.3M |
| 2026-09-01 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Buy | 17,692 | $0 |
| 2026-09-01 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 4,077 | $0 |
| 2026-09-01 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 1,887 | $350,361 |
| 2026-09-01 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Buy | 57,160 | $0 |
| 2026-09-01 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 3,728 | $699,683 |
| 2026-09-01 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 3,719 | $701,053 |
| 2026-09-01 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 239 | $45,182 |
| 2026-08-28 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Buy | 19,659 | $0 |
| 2026-08-28 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 11,860 | $2.3M |
| 2026-08-28 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 7,199 | $1.4M |
| 2026-08-28 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 600 | $115,296 |
| 2026-08-26 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Buy | 150,640 | $0 |
| 2026-08-26 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 98,055 | $18.7M |
| 2026-08-26 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 23,125 | $4.4M |
| 2026-08-26 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 24,563 | $4.7M |
| 2026-08-26 | Airbnb, Inc. (ABNB) | Chief Strategy Officer | Sell | 4,897 | $945,803 |
Source: SEC Form 4 filings · as of 2026-09-16