Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Gary W. Rollins Voting Trust U/A dated September 14, 1994 (CIK 1820491) reported 19 SEC Form 4 insider transactions across 4 companies over the past 18 months (most recent 2026-09-21). Recent activity: Sell MCFT (4.4M shares), Sell RES (79.0M shares), Sell ROL (145.3M shares), Sell MCFT (247,190 shares), Sell RES (6.1M shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-21 | MasterCraft Boat Holdings, Inc. (MCFT) | 10% Owner | Sell | 4.4M | $0 |
| 2026-09-21 | RPC INC (RES) | 10% Owner | Sell | 79.0M | $0 |
| 2026-09-21 | ROLLINS INC (ROL) | 10% Owner | Sell | 145.3M | $0 |
| 2026-09-21 | MasterCraft Boat Holdings, Inc. (MCFT) | 10% Owner | Sell | 247,190 | $0 |
| 2026-09-21 | RPC INC (RES) | 10% Owner | Sell | 6.1M | $0 |
| 2026-09-21 | ROLLINS INC (ROL) | 10% Owner | Sell | 3.9M | $0 |
| 2026-09-21 | MasterCraft Boat Holdings, Inc. (MCFT) | 10% Owner | Sell | 69,115 | $0 |
| 2026-09-21 | ROLLINS INC (ROL) | 10% Owner | Sell | 744,963 | $0 |
| 2026-09-21 | MasterCraft Boat Holdings, Inc. (MCFT) | 10% Owner | Sell | 36,386 | $0 |
| 2026-09-21 | ROLLINS INC (ROL) | 10% Owner | Sell | 2.2M | $0 |
| 2026-09-21 | MasterCraft Boat Holdings, Inc. (MCFT) | 10% Owner | Sell | 79,687 | $0 |
| 2026-09-21 | ROLLINS INC (ROL) | 10% Owner | Sell | 8.0M | $0 |
| 2026-05-19 | MARINE PRODUCTS GROUP, LLC (MPX) | 10% Owner | Sell | 19.1M | $0 |
| 2026-05-19 | MARINE PRODUCTS GROUP, LLC (MPX) | 10% Owner | Sell | 1.1M | $0 |
| 2026-05-19 | MARINE PRODUCTS GROUP, LLC (MPX) | 10% Owner | Sell | 297,913 | $0 |
| 2026-05-19 | MARINE PRODUCTS GROUP, LLC (MPX) | 10% Owner | Sell | 156,838 | $0 |
| 2026-05-19 | MARINE PRODUCTS GROUP, LLC (MPX) | 10% Owner | Sell | 343,479 | $0 |
| 2025-11-12 | ROLLINS INC (ROL) | 10% Owner | Sell | 19.3M | $1.10B |
| 2025-11-12 | ROLLINS INC (ROL) | 10% Owner | Sell | 702,617 | $40.0M |
Source: SEC Form 4 filings · as of 2026-09-21