Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Evans Katie Seitz (CIK 1700262) reported 24 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-11). Recent activity: Sell MGNI (13,997 shares), Buy MGNI (13,546 shares), Sell MGNI (32,285 shares), Sell MGNI (11,100 shares), Sell MGNI (11,204 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-11 | MAGNITE, INC. (MGNI) | President, Product & Operations | Sell | 13,997 | $335,928 |
| 2026-09-10 | MAGNITE, INC. (MGNI) | President, Product & Operations | Buy | 13,546 | $69,897 |
| 2026-09-10 | MAGNITE, INC. (MGNI) | President, Product & Operations | Sell | 32,285 | $762,895 |
| 2026-09-10 | MAGNITE, INC. (MGNI) | President, Product & Operations | Sell | 11,100 | $260,406 |
| 2026-08-18 | MAGNITE, INC. (MGNI) | President, Product & Operations | Sell | 11,204 | $277,075 |
| 2026-08-07 | MAGNITE, INC. (MGNI) | President, Product & Operations | Buy | 20,000 | $103,200 |
| 2026-08-07 | MAGNITE, INC. (MGNI) | President, Product & Operations | Sell | 20,000 | $480,000 |
| 2026-05-19 | MAGNITE, INC. (MGNI) | President, Operations | Sell | 11,204 | $143,635 |
| 2026-02-18 | MAGNITE, INC. (MGNI) | President, Operations | Sell | 27,428 | $320,908 |
| 2026-01-12 | MAGNITE, INC. (MGNI) | President, Operations | Buy | 51,300 | $0 |
| 2026-01-12 | MAGNITE, INC. (MGNI) | President, Operations | Sell | 26,836 | $433,938 |
| 2026-01-05 | MAGNITE, INC. (MGNI) | President, Operations | Buy | 127,273 | $0 |
| 2025-11-18 | MAGNITE, INC. (MGNI) | President, Operations | Sell | 10,354 | $146,509 |
| 2025-08-29 | MAGNITE, INC. (MGNI) | President, Operations | Sell | 21,509 | $548,910 |
| 2025-08-26 | MAGNITE, INC. (MGNI) | President, Operations | Sell | 8,345 | $216,970 |
| 2025-08-20 | MAGNITE, INC. (MGNI) | President, Operations | Sell | 10,487 | $250,115 |
| 2025-07-02 | MAGNITE, INC. (MGNI) | President, Operations | Buy | 16,137 | $58,255 |
| 2025-07-02 | MAGNITE, INC. (MGNI) | President, Operations | Sell | 8,358 | $183,876 |
| 2025-07-02 | MAGNITE, INC. (MGNI) | President, Operations | Sell | 16,137 | $387,288 |
| 2025-06-18 | MAGNITE, INC. (MGNI) | President, Operations | Buy | 20,000 | $72,200 |
| 2025-06-18 | MAGNITE, INC. (MGNI) | President, Operations | Sell | 20,000 | $370,000 |
| 2025-06-06 | MAGNITE, INC. (MGNI) | President, Operations | Buy | 20,000 | $72,200 |
| 2025-06-06 | MAGNITE, INC. (MGNI) | President, Operations | Sell | 35,000 | $607,600 |
| 2025-05-16 | MAGNITE, INC. (MGNI) | President, Operations | Sell | 10,860 | $172,457 |
Source: SEC Form 4 filings · as of 2026-09-11