Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Horowitz Joshua (CIK 1612424) reported 23 SEC Form 4 insider transactions across 6 companies over the past 18 months (most recent 2026-09-15). Recent activity: Buy LMB (2,600 shares), Buy LMB (212 shares), Buy LMB (3,346 shares), Buy LMB (662 shares), Buy LMB (1,000 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-15 | Limbach Holdings, Inc. (LMB) | Director | Buy | 2,600 | $127,425 |
| 2026-09-15 | Limbach Holdings, Inc. (LMB) | Director | Buy | 212 | $10,740 |
| 2026-09-15 | Limbach Holdings, Inc. (LMB) | Director | Buy | 3,346 | $169,331 |
| 2026-09-15 | Limbach Holdings, Inc. (LMB) | Director | Buy | 662 | $33,928 |
| 2026-09-15 | Limbach Holdings, Inc. (LMB) | Director | Buy | 1,000 | $49,590 |
| 2026-09-10 | BARNWELL INDUSTRIES INC (BRN) | Director | Buy | 10,478 | $10,436 |
| 2026-08-20 | KINGSWAY Corp (KWY) | Director | Buy | 1,300 | $12,675 |
| 2026-08-20 | KINGSWAY Corp (KWY) | Director | Buy | 7,034 | $69,203 |
| 2026-08-20 | KINGSWAY Corp (KWY) | Director | Buy | 769 | $7,605 |
| 2026-06-01 | KINGSWAY Corp (KWY) | Director | Buy | 700 | $6,965 |
| 2026-06-01 | KINGSWAY Corp (KWY) | Director | Buy | 3,800 | $37,658 |
| 2026-02-27 | BARNWELL INDUSTRIES INC (BRN) | Director | Buy | 4,433 | $4,655 |
| 2026-01-27 | BK Technologies Corp (BKTI) | Director | Buy | 461 | $0 |
| 2026-01-05 | Limbach Holdings, Inc. (LMB) | Director | Buy | 956 | $0 |
| 2025-12-18 | KINGSWAY FINANCIAL SERVICES INC (KFS) | Director | Buy | 22,500 | $185,625 |
| 2025-12-18 | KINGSWAY FINANCIAL SERVICES INC (KFS) | Director | Buy | 252,500 | $2.1M |
| 2025-12-12 | BARNWELL INDUSTRIES INC (BRN) | Director | Buy | 9,346 | $0 |
| 2025-11-26 | BARNWELL INDUSTRIES INC (BRN) | Director | Buy | 14,563 | $16,019 |
| 2025-11-26 | BARNWELL INDUSTRIES INC (BRN) | Director | Buy | 45,000 | $49,500 |
| 2025-10-10 | BARNWELL INDUSTRIES INC (BRN) | Director | Buy | 44,445 | $0 |
| 2025-10-01 | BARNWELL INDUSTRIES INC (BRN) | Director | Buy | 65,000 | $0 |
| 2025-05-05 | NeuroMetrix, Inc. (NURO) | Director | Sell | 29,807 | $0 |
| 2025-05-05 | NeuroMetrix, Inc. (NURO) | Director | Sell | 60,500 | $0 |
Source: SEC Form 4 filings · as of 2026-09-15