Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Schwab Andrew J. (CIK 1598549) reported 40 SEC Form 4 insider transactions across 4 companies over the past 18 months (most recent 2026-09-24). Recent activity: Sell SKYE (1,088 shares), Sell SKYE (4,528 shares), Sell SKYE (114,851 shares), Sell SKYE (27,612 shares), Sell SKYE (32,607 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-24 | Skye Bioscience, Inc. (SKYE) | Director | Sell | 1,088 | $1,795 |
| 2026-09-24 | Skye Bioscience, Inc. (SKYE) | Director | Sell | 4,528 | $7,290 |
| 2026-09-24 | Skye Bioscience, Inc. (SKYE) | Director | Sell | 114,851 | $184,910 |
| 2026-09-24 | Skye Bioscience, Inc. (SKYE) | Director | Sell | 27,612 | $45,560 |
| 2026-09-18 | Skye Bioscience, Inc. (SKYE) | Director | Sell | 32,607 | $62,279 |
| 2026-09-18 | Skye Bioscience, Inc. (SKYE) | Director | Sell | 1,285 | $2,454 |
| 2026-08-31 | Camp4 Therapeutics Corp (CAMP) | Director | Sell | 400,000 | $1.6M |
| 2026-08-26 | Camp4 Therapeutics Corp (CAMP) | Director | Sell | 10 | $45 |
| 2026-08-21 | Camp4 Therapeutics Corp (CAMP) | Director | Sell | 45,147 | $214,900 |
| 2026-08-21 | Camp4 Therapeutics Corp (CAMP) | Director | Sell | 114,700 | $520,738 |
| 2026-08-21 | Camp4 Therapeutics Corp (CAMP) | Director | Sell | 32,018 | $144,081 |
| 2026-08-20 | Skye Bioscience, Inc. (SKYE) | Director | Sell | 253,080 | $96,170 |
| 2026-08-20 | Skye Bioscience, Inc. (SKYE) | Director | Sell | 45,090 | $17,134 |
| 2026-08-20 | Skye Bioscience, Inc. (SKYE) | Director | Sell | 10,255 | $3,589 |
| 2026-08-20 | Skye Bioscience, Inc. (SKYE) | Director | Sell | 409 | $143 |
| 2026-08-20 | Skye Bioscience, Inc. (SKYE) | Director | Sell | 57,476 | $20,117 |
| 2026-08-20 | Skye Bioscience, Inc. (SKYE) | Director | Sell | 1,159 | $371 |
| 2026-08-20 | Skye Bioscience, Inc. (SKYE) | Director | Sell | 46 | $15 |
| 2026-08-20 | Skye Bioscience, Inc. (SKYE) | Director | Sell | 1,830 | $695 |
| 2026-08-20 | Skye Bioscience, Inc. (SKYE) | Director | Sell | 6,495 | $2,078 |
| 2026-08-12 | Latigo Biotherapeutics, Inc. (LTGO) | 10% Owner | Buy | 5.0M | $0 |
| 2026-08-12 | Latigo Biotherapeutics, Inc. (LTGO) | 10% Owner | Buy | 2.4M | $0 |
| 2026-08-10 | Entrada Therapeutics, Inc. (TRDA) | 10% Owner | Sell | 10,494 | $73,458 |
| 2026-08-10 | Entrada Therapeutics, Inc. (TRDA) | 10% Owner | Sell | 52,317 | $358,371 |
| 2026-08-03 | Entrada Therapeutics, Inc. (TRDA) | 10% Owner | Sell | 114,756 | $795,259 |
Source: SEC Form 4 filings · as of 2026-09-24