Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Davies Philip D (CIK 1512868) reported 78 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-03). Recent activity: Buy VICR (3,073 shares), Sell VICR (1,173 shares), Sell VICR (1,100 shares), Sell VICR (700 shares), Sell VICR (100 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Buy | 3,073 | $127,868 |
| 2026-09-03 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 1,173 | $207,143 |
| 2026-09-03 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 1,100 | $195,394 |
| 2026-09-03 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 700 | $125,062 |
| 2026-09-03 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 100 | $18,485 |
| 2026-08-05 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 1,372 | $293,635 |
| 2026-08-05 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 200 | $40,011 |
| 2026-08-05 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 100 | $20,162 |
| 2026-08-05 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 100 | $20,391 |
| 2026-08-05 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 200 | $41,284 |
| 2026-08-05 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 100 | $20,942 |
| 2026-08-05 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 500 | $106,268 |
| 2026-08-05 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Buy | 3,072 | $127,826 |
| 2026-08-05 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 400 | $86,011 |
| 2026-08-05 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 100 | $21,604 |
| 2026-07-06 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Buy | 679 | $28,253 |
| 2026-07-06 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Buy | 2,394 | $74,166 |
| 2026-07-06 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 173 | $60,348 |
| 2026-07-06 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 200 | $69,904 |
| 2026-07-06 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 300 | $105,735 |
| 2026-07-06 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 300 | $105,994 |
| 2026-07-06 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 400 | $141,903 |
| 2026-07-06 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 400 | $143,048 |
| 2026-07-06 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 300 | $107,587 |
| 2026-07-06 | VICOR CORP (VICR) | Corp. VP-Global Sales & Mktg. | Sell | 230 | $82,759 |
Source: SEC Form 4 filings · as of 2026-09-03