Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Andrade Robert (CIK 1468308) reported 29 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-31). Recent activity: Buy FENC (1,703 shares), Sell FENC (75,000 shares), Buy FENC (21,928 shares), Buy FENC (1,703 shares), Buy FENC (1,703 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-31 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 1,703 | $0 |
| 2026-08-28 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Sell | 75,000 | $883,500 |
| 2026-08-28 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 21,928 | $111,833 |
| 2026-08-03 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 1,703 | $0 |
| 2026-07-01 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 1,703 | $0 |
| 2026-06-01 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 1,703 | $0 |
| 2026-05-01 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 1,703 | $0 |
| 2026-04-02 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 14,724 | $0 |
| 2026-04-02 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 2,213 | $0 |
| 2026-04-02 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 12,270 | $0 |
| 2026-03-26 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 13,072 | $66,667 |
| 2026-03-03 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 1,191 | $0 |
| 2026-02-19 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 2,450 | $9,996 |
| 2026-02-19 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 27,285 | $0 |
| 2026-02-02 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 1,558 | $0 |
| 2026-01-23 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 10,000 | $24,500 |
| 2026-01-15 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 10,000 | $24,500 |
| 2026-01-07 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 14,184 | $34,751 |
| 2026-01-05 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 1,382 | $0 |
| 2025-12-02 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 2,430 | $0 |
| 2025-11-03 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 2,430 | $0 |
| 2025-10-01 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 2,430 | $0 |
| 2025-09-02 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 2,431 | $0 |
| 2025-08-01 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 2,431 | $0 |
| 2025-07-01 | FENNEC PHARMACEUTICALS INC. (FENC) | CHIEF FINANCIAL OFFICER | Buy | 2,431 | $0 |
Source: SEC Form 4 filings · as of 2026-08-31