Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
SACHIN J. MEHRA (CIK 1427531) reported 57 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-09-03). Recent activity: Sell MA (3,266 shares), Buy CRM (441 shares), Sell MA (160 shares), Sell MA (120 shares), Sell MA (966 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | Mastercard Inc (MA) | Chief Business Officer | Sell | 3,266 | $1.9M |
| 2026-08-24 | Salesforce, Inc. (CRM) | Director | Buy | 441 | $0 |
| 2026-08-20 | Mastercard Inc (MA) | Chief Business Officer | Sell | 160 | $93,160 |
| 2026-08-20 | Mastercard Inc (MA) | Chief Business Officer | Sell | 120 | $68,690 |
| 2026-08-20 | Mastercard Inc (MA) | Chief Business Officer | Sell | 966 | $554,477 |
| 2026-08-20 | Mastercard Inc (MA) | Chief Business Officer | Sell | 1,150 | $660,942 |
| 2026-08-20 | Mastercard Inc (MA) | Chief Business Officer | Sell | 1,168 | $672,499 |
| 2026-08-20 | Mastercard Inc (MA) | Chief Business Officer | Sell | 1,280 | $738,331 |
| 2026-08-20 | Mastercard Inc (MA) | Chief Business Officer | Sell | 628 | $362,922 |
| 2026-08-20 | Mastercard Inc (MA) | Chief Business Officer | Sell | 400 | $231,742 |
| 2026-08-20 | Mastercard Inc (MA) | Chief Business Officer | Sell | 732 | $424,847 |
| 2026-08-20 | Mastercard Inc (MA) | Chief Business Officer | Sell | 840 | $488,524 |
| 2026-08-20 | Mastercard Inc (MA) | Chief Business Officer | Buy | 7,444 | $2.6M |
| 2026-08-20 | Mastercard Inc (MA) | Chief Business Officer | Sell | 1,000 | $572,070 |
| 2026-08-06 | Mastercard Inc (MA) | Chief Business Officer | Sell | 240 | $136,602 |
| 2026-08-06 | Mastercard Inc (MA) | Chief Business Officer | Sell | 880 | $501,959 |
| 2026-08-06 | Mastercard Inc (MA) | Chief Business Officer | Sell | 880 | $502,817 |
| 2026-08-06 | Mastercard Inc (MA) | Chief Business Officer | Sell | 280 | $160,352 |
| 2026-08-06 | Mastercard Inc (MA) | Chief Business Officer | Sell | 440 | $252,451 |
| 2026-08-06 | Mastercard Inc (MA) | Chief Business Officer | Sell | 200 | $115,265 |
| 2026-08-06 | Mastercard Inc (MA) | Chief Business Officer | Sell | 80 | $46,156 |
| 2026-05-26 | Salesforce, Inc. (CRM) | Director | Buy | 442 | $0 |
| 2026-03-03 | Mastercard Inc (MA) | Chief Financial Officer | Sell | 1,852 | $949,632 |
| 2026-03-03 | Mastercard Inc (MA) | Chief Financial Officer | Buy | 4,504 | $0 |
| 2026-03-03 | Mastercard Inc (MA) | Chief Financial Officer | Sell | 7,792 | $4.0M |
Source: SEC Form 4 filings · as of 2026-09-03