Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Riley H Sanford (CIK 1317406) reported 17 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-09-14). Recent activity: Buy PMTS (13,953 shares), Buy PMTS (1,948 shares), Buy PMTS (1,393 shares), Buy PMTS (6,500 shares), Buy PMTS (5,400 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-14 | CPI Card Group Inc. (PMTS) | Director | Buy | 13,953 | $299,990 |
| 2026-09-01 | CPI Card Group Inc. (PMTS) | Director | Buy | 1,948 | $0 |
| 2026-06-02 | CPI Card Group Inc. (PMTS) | Director | Buy | 1,393 | $0 |
| 2026-05-21 | CPI Card Group Inc. (PMTS) | Director | Buy | 6,500 | $104,000 |
| 2026-05-21 | CPI Card Group Inc. (PMTS) | Director | Buy | 5,400 | $86,400 |
| 2026-05-20 | MOLSON COORS BEVERAGE CO (TAP) | Director | Sell | 1,345 | $56,060 |
| 2026-05-08 | MOLSON COORS BEVERAGE CO (TAP) | Director | Buy | 3,976 | $0 |
| 2026-04-02 | CPI Card Group Inc. (PMTS) | Director | Buy | 1,072 | $0 |
| 2025-12-05 | CPI Card Group Inc. (PMTS) | Director | Buy | 200,000 | $2.7M |
| 2025-12-02 | CPI Card Group Inc. (PMTS) | Director | Buy | 909 | $0 |
| 2025-11-07 | CPI Card Group Inc. (PMTS) | Director | Buy | 10,000 | $142,000 |
| 2025-09-03 | CPI Card Group Inc. (PMTS) | Director | Buy | 924 | $0 |
| 2025-08-13 | CPI Card Group Inc. (PMTS) | Director | Buy | 10,000 | $157,500 |
| 2025-06-03 | CPI Card Group Inc. (PMTS) | Director | Buy | 1,067 | $0 |
| 2025-05-21 | MOLSON COORS BEVERAGE CO (TAP) | Director | Sell | 1,440 | $81,518 |
| 2025-05-16 | MOLSON COORS BEVERAGE CO (TAP) | Director | Buy | 3,022 | $0 |
| 2025-05-12 | CPI Card Group Inc. (PMTS) | Director | Buy | 15,000 | $322,650 |
Source: SEC Form 4 filings · as of 2026-09-14