Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Winningham Rick E (CIK 1302443) reported 25 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-09-24). Recent activity: Sell TBPH (1.4M shares), Sell TBPH (151,875 shares), Sell TBPH (76,875 shares), Sell TBPH (23,400 shares), Sell TBPH (92,567 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-24 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Sell | 1.4M | $0 |
| 2026-09-24 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Sell | 151,875 | $0 |
| 2026-09-24 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Sell | 76,875 | $0 |
| 2026-09-24 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Sell | 23,400 | $0 |
| 2026-09-24 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Sell | 92,567 | $0 |
| 2026-09-02 | Jazz Pharmaceuticals plc (JAZZ) | Director | Sell | 1,692 | $408,432 |
| 2026-09-02 | Jazz Pharmaceuticals plc (JAZZ) | Director | Sell | 14 | $3,425 |
| 2026-08-24 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Sell | 20,034 | $339,576 |
| 2026-08-07 | Jazz Pharmaceuticals plc (JAZZ) | Director | Buy | 1,605 | $0 |
| 2026-05-27 | Jazz Pharmaceuticals plc (JAZZ) | Director | Buy | 3,415 | $471,543 |
| 2026-05-27 | Jazz Pharmaceuticals plc (JAZZ) | Director | Sell | 2,741 | $662,143 |
| 2026-05-22 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Sell | 20,038 | $331,629 |
| 2026-04-03 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Buy | 75,000 | $0 |
| 2026-02-24 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Sell | 74,975 | $1.5M |
| 2025-11-21 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Sell | 9,900 | $0 |
| 2025-11-21 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Buy | 9,900 | $0 |
| 2025-11-21 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Sell | 56,817 | $1.0M |
| 2025-11-20 | Jazz Pharmaceuticals plc (JAZZ) | Director | Sell | 5,500 | $994,730 |
| 2025-08-22 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Sell | 15,394 | $206,126 |
| 2025-08-11 | Jazz Pharmaceuticals plc (JAZZ) | Director | Buy | 3,507 | $0 |
| 2025-08-11 | Jazz Pharmaceuticals plc (JAZZ) | Director | Sell | 1,805 | $200,806 |
| 2025-06-25 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Sell | 20,000 | $0 |
| 2025-06-17 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Sell | 9,600 | $0 |
| 2025-06-17 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Buy | 9,600 | $0 |
| 2025-05-22 | Theravance Biopharma, Inc. (TBPH) | CHIEF EXECUTIVE OFFICER | Sell | 15,364 | $145,190 |
Source: SEC Form 4 filings · as of 2026-09-24