Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
RAGUSA ROBERT P (CIK 1222644) reported 15 SEC Form 4 insider transactions across 3 companies over the past 18 months (most recent 2026-09-03). Recent activity: Buy ALMR (5,686 shares), Sell GRAL (123,502 shares), Sell GRAL (980 shares), Sell GRAL (7,203 shares), Sell GRAL (258 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | Alamar Biosciences, Inc. (ALMR) | Director | Buy | 5,686 | $0 |
| 2026-04-09 | GRAIL, Inc. (GRAL) | Chief Executive Officer | Sell | 123,502 | $6.2M |
| 2026-03-09 | GRAIL, Inc. (GRAL) | Chief Executive Officer | Sell | 980 | $51,950 |
| 2026-03-09 | GRAIL, Inc. (GRAL) | Chief Executive Officer | Sell | 7,203 | $345,240 |
| 2026-03-09 | GRAIL, Inc. (GRAL) | Chief Executive Officer | Sell | 258 | $12,056 |
| 2026-03-03 | GRAIL, Inc. (GRAL) | Chief Executive Officer | Sell | 35,787 | $1.8M |
| 2026-03-03 | GRAIL, Inc. (GRAL) | Chief Executive Officer | Sell | 1,717 | $89,009 |
| 2026-02-09 | Twist Bioscience Corp (TWST) | Director | Buy | 5,095 | $0 |
| 2025-12-05 | GRAIL, Inc. (GRAL) | Chief Executive Officer | Sell | 14,807 | $1.4M |
| 2025-12-05 | GRAIL, Inc. (GRAL) | Chief Executive Officer | Sell | 15,356 | $1.5M |
| 2025-12-05 | GRAIL, Inc. (GRAL) | Chief Executive Officer | Sell | 8,233 | $792,179 |
| 2025-12-05 | GRAIL, Inc. (GRAL) | Chief Executive Officer | Sell | 1,604 | $156,037 |
| 2025-10-16 | GRAIL, Inc. (GRAL) | Chief Executive Officer | Sell | 7,239 | $498,622 |
| 2025-05-05 | GRAIL, Inc. (GRAL) | Chief Executive Officer | Sell | 94,035 | $3.2M |
| 2025-04-03 | GRAIL, Inc. (GRAL) | Chief Executive Officer | Sell | 7,625 | $237,976 |
Source: SEC Form 4 filings · as of 2026-09-03