Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
CAGNONI PABLO J (CIK 1205703) reported 28 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-17). Recent activity: Buy INCY (4,551 shares), Buy INCY (2,957 shares), Buy INCY (9,233 shares), Sell INCY (9,233 shares), Sell INCY (13,985 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-17 | INCYTE CORP (INCY) | President, Global Head of R&D | Buy | 4,551 | $278,430 |
| 2026-09-17 | INCYTE CORP (INCY) | President, Global Head of R&D | Buy | 2,957 | $182,624 |
| 2026-09-17 | INCYTE CORP (INCY) | President, Global Head of R&D | Buy | 9,233 | $664,130 |
| 2026-09-17 | INCYTE CORP (INCY) | President, Global Head of R&D | Sell | 9,233 | $1.1M |
| 2026-09-17 | INCYTE CORP (INCY) | President, Global Head of R&D | Sell | 13,985 | $1.7M |
| 2026-09-17 | INCYTE CORP (INCY) | President, Global Head of R&D | Buy | 6,477 | $416,147 |
| 2026-08-20 | INCYTE CORP (INCY) | President, Global Head of R&D | Sell | 10,801 | $1.4M |
| 2026-08-14 | INCYTE CORP (INCY) | President, Global Head of R&D | Sell | 10,803 | $1.3M |
| 2026-08-07 | INCYTE CORP (INCY) | President, Global Head of R&D | Sell | 10,640 | $1.3M |
| 2026-08-04 | INCYTE CORP (INCY) | President, Global Head of R&D | Sell | 15,888 | $1.9M |
| 2026-07-20 | INCYTE CORP (INCY) | President, Global Head of R&D | Buy | 13,403 | $0 |
| 2026-07-16 | INCYTE CORP (INCY) | President, Global Head of R&D | Sell | 4,950 | $569,696 |
| 2026-07-16 | INCYTE CORP (INCY) | President, Global Head of R&D | Sell | 17,969 | $2.1M |
| 2026-06-03 | INCYTE CORP (INCY) | President, Global Head of R&D | Sell | 25,469 | $2.4M |
| 2026-05-20 | INCYTE CORP (INCY) | President, Global Head of R&D | Buy | 31,517 | $0 |
| 2026-04-21 | INCYTE CORP (INCY) | President, Global Head of R&D | Buy | 6,077 | $390,447 |
| 2026-04-21 | INCYTE CORP (INCY) | President, Global Head of R&D | Buy | 12,590 | $905,599 |
| 2026-04-21 | INCYTE CORP (INCY) | President, Global Head of R&D | Sell | 18,667 | $1.8M |
| 2026-04-17 | INCYTE CORP (INCY) | President, Global Head of R&D | Buy | 27,892 | $0 |
| 2026-03-19 | INCYTE CORP (INCY) | President, R&D | Buy | 11,501 | $738,939 |
| 2026-03-19 | INCYTE CORP (INCY) | President, R&D | Sell | 18,667 | $1.8M |
| 2026-03-19 | INCYTE CORP (INCY) | President, R&D | Buy | 7,166 | $438,416 |
| 2026-02-23 | INCYTE CORP (INCY) | President, R&D | Sell | 18,668 | $1.9M |
| 2026-02-23 | INCYTE CORP (INCY) | President, R&D | Buy | 13,093 | $808,624 |
| 2026-02-23 | INCYTE CORP (INCY) | President, R&D | Buy | 5,575 | $341,078 |
Source: SEC Form 4 filings · as of 2026-09-17