Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
TANNENBAUM LEONARD M (CIK 1200461) reported 88 SEC Form 4 insider transactions across 3 companies over the past 18 months (most recent 2026-09-24). Recent activity: Buy AFCG (23,072 shares), Buy AFCG (3,471 shares), Buy AFCG (10,000 shares), Buy AFCG (25,000 shares), Buy AFCG (608 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-24 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 23,072 | $80,521 |
| 2026-09-24 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 3,471 | $12,114 |
| 2026-09-22 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 10,000 | $34,900 |
| 2026-09-18 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 25,000 | $87,500 |
| 2026-09-17 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 608 | $2,128 |
| 2026-09-17 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 2,341 | $8,030 |
| 2026-09-15 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 15,000 | $53,250 |
| 2026-09-15 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 25,198 | $88,193 |
| 2026-09-11 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 35,000 | $121,100 |
| 2026-09-04 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 15,223 | $54,651 |
| 2026-09-01 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 65,752 | $232,105 |
| 2026-09-01 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 53,273 | $191,783 |
| 2026-08-28 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 19,404 | $66,168 |
| 2026-08-28 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 15,202 | $52,599 |
| 2026-08-26 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 30,000 | $102,300 |
| 2026-08-26 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 30,000 | $102,000 |
| 2026-08-24 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 25,000 | $82,000 |
| 2026-08-21 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 20,000 | $65,800 |
| 2026-08-19 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 12,841 | $44,687 |
| 2026-08-17 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 45,829 | $140,237 |
| 2026-08-17 | Sunrise Realty Trust, Inc. (SUNS) | Executive Chairman | Buy | 50,000 | $375,000 |
| 2026-08-13 | Sunrise Realty Trust, Inc. (SUNS) | Executive Chairman | Buy | 20,000 | $152,000 |
| 2026-08-11 | Sunrise Realty Trust, Inc. (SUNS) | Executive Chairman | Buy | 23,109 | $178,633 |
| 2026-08-11 | Sunrise Realty Trust, Inc. (SUNS) | Executive Chairman | Buy | 25,000 | $194,750 |
| 2026-05-19 | Advanced Flower Capital Inc. (AFCG) | Director | Buy | 90,600 | $257,304 |
Source: SEC Form 4 filings · as of 2026-09-24