Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Griffith Susan Patricia (CIK 1198113) reported 22 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-09-02). Recent activity: Sell PGR (37,338 shares), Sell PGR (1,598 shares), Buy PGR (133,595 shares), Sell PGR (37,338 shares), Sell PGR (58,919 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-02 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Sell | 37,338 | $8.2M |
| 2026-09-02 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Sell | 1,598 | $0 |
| 2026-07-28 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Buy | 133,595 | $0 |
| 2026-07-28 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Sell | 37,338 | $7.9M |
| 2026-07-28 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Sell | 58,919 | $12.5M |
| 2026-07-15 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Sell | 6,043 | $0 |
| 2026-05-06 | FEDEX CORP (FDX) | Director | Buy | 1,343 | $331,828 |
| 2026-05-06 | FEDEX CORP (FDX) | Director | Buy | 2,780 | $680,766 |
| 2026-05-06 | FEDEX CORP (FDX) | Director | Sell | 2,804 | $1.0M |
| 2026-02-24 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Buy | 11,254 | $0 |
| 2026-02-24 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Sell | 4,964 | $1.0M |
| 2026-01-22 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Buy | 23,909 | $0 |
| 2026-01-22 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Sell | 10,005 | $2.0M |
| 2025-10-03 | FEDEX CORP (FDX) | Director | Buy | 823 | $0 |
| 2025-10-03 | FEDEX CORP (FDX) | Director | Buy | 591 | $140,002 |
| 2025-09-03 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Sell | 30,659 | $7.5M |
| 2025-09-03 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Sell | 5,000 | $0 |
| 2025-07-30 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Sell | 30,660 | $7.4M |
| 2025-07-29 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Buy | 111,142 | $0 |
| 2025-07-29 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Sell | 49,823 | $12.4M |
| 2025-07-09 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Sell | 2,285 | $0 |
| 2025-07-09 | PROGRESSIVE CORP/OH/ (PGR) | President and CEO | Sell | 2,715 | $0 |
Source: SEC Form 4 filings · as of 2026-09-02