Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
EVNIN LUKE (CIK 1134657) reported 106 SEC Form 4 insider transactions across 4 companies over the past 18 months (most recent 2026-09-09). Recent activity: Sell TRDA (38,500 shares), Sell TRDA (192,500 shares), Sell TRDA (28,837 shares), Sell TRDA (29,088 shares), Sell TRDA (25,131 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-09 | Entrada Therapeutics, Inc. (TRDA) | 10% Owner | Sell | 38,500 | $273,735 |
| 2026-09-09 | Entrada Therapeutics, Inc. (TRDA) | 10% Owner | Sell | 192,500 | $1.4M |
| 2026-09-09 | Entrada Therapeutics, Inc. (TRDA) | 10% Owner | Sell | 28,837 | $205,608 |
| 2026-09-03 | Entrada Therapeutics, Inc. (TRDA) | 10% Owner | Sell | 29,088 | $205,361 |
| 2026-09-03 | Entrada Therapeutics, Inc. (TRDA) | 10% Owner | Sell | 25,131 | $180,692 |
| 2026-09-03 | Entrada Therapeutics, Inc. (TRDA) | 10% Owner | Sell | 32,263 | $231,326 |
| 2026-08-31 | Entrada Therapeutics, Inc. (TRDA) | 10% Owner | Sell | 38,922 | $280,238 |
| 2026-08-31 | Entrada Therapeutics, Inc. (TRDA) | 10% Owner | Sell | 3,733 | $26,168 |
| 2026-08-31 | Entrada Therapeutics, Inc. (TRDA) | 10% Owner | Sell | 44,259 | $309,370 |
| 2026-08-26 | Entrada Therapeutics, Inc. (TRDA) | 10% Owner | Sell | 21,623 | $158,713 |
| 2026-08-26 | Entrada Therapeutics, Inc. (TRDA) | 10% Owner | Sell | 26,522 | $199,976 |
| 2026-08-26 | Entrada Therapeutics, Inc. (TRDA) | 10% Owner | Sell | 14,569 | $102,857 |
| 2026-07-08 | Werewolf Therapeutics, Inc. (HOWL) | Director | Sell | 35,770 | $11,446 |
| 2026-07-08 | Werewolf Therapeutics, Inc. (HOWL) | Director | Sell | 107,429 | $33,303 |
| 2026-06-29 | Werewolf Therapeutics, Inc. (HOWL) | Director | Sell | 157,084 | $47,125 |
| 2026-06-10 | Werewolf Therapeutics, Inc. (HOWL) | Director | Sell | 76,928 | $28,463 |
| 2026-06-08 | Werewolf Therapeutics, Inc. (HOWL) | Director | Sell | 20,072 | $8,832 |
| 2026-06-08 | Werewolf Therapeutics, Inc. (HOWL) | Director | Sell | 24,946 | $9,978 |
| 2026-06-08 | Werewolf Therapeutics, Inc. (HOWL) | Director | Sell | 60,547 | $24,219 |
| 2026-06-03 | Werewolf Therapeutics, Inc. (HOWL) | Director | Sell | 80,459 | $37,816 |
| 2026-06-03 | Werewolf Therapeutics, Inc. (HOWL) | Director | Sell | 29,595 | $13,318 |
| 2026-06-03 | Werewolf Therapeutics, Inc. (HOWL) | Director | Sell | 29,749 | $12,495 |
| 2026-05-29 | Werewolf Therapeutics, Inc. (HOWL) | Director | Sell | 80,852 | $38,809 |
| 2026-05-29 | Werewolf Therapeutics, Inc. (HOWL) | Director | Sell | 27,698 | $12,741 |
| 2026-05-29 | Werewolf Therapeutics, Inc. (HOWL) | Director | Sell | 32,556 | $14,650 |
Source: SEC Form 4 filings · as of 2026-09-09