6 insiders reported 27 Form 4 transactions for WEBTOON Entertainment Inc. (WBTN) over the past 18 months (most recent 2026-08-03). Recent activity: Lee David J. (Chief Financial Officer and Director) Sell 2,954 shares, Lee David J. (See Remarks) Sell 9,463 shares, Kim Yongsoo (President and Director) Sell 12,053 shares, Lee David J. (Chief Financial Officer and Director) Sell 3,018 shares, Kim Junkoo (Founder, CEO and Chairman of the Board) Sell 28,887 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-03 | Lee David J. | Chief Financial Officer and Director | Sell | 2,954 | $26,940 |
| 2026-07-13 | Lee David J. | See Remarks | Sell | 9,463 | $109,203 |
| 2026-05-29 | Kim Yongsoo | President and Director | Sell | 12,053 | $144,395 |
| 2026-05-04 | Lee David J. | Chief Financial Officer and Director | Sell | 3,018 | $39,958 |
| 2026-04-27 | Kim Junkoo | Founder, CEO and Chairman of the Board | Sell | 28,887 | $321,512 |
| 2026-04-27 | Kim Yongsoo | President and Director | Sell | 6,178 | $68,761 |
| 2026-04-16 | Kim Yongsoo | President and Director | Sell | 985 | $11,288 |
| 2026-04-13 | Lee David J. | Chief Financial Officer and Director | Sell | 9,686 | $107,708 |
| 2026-04-07 | Son Hyeeun | Chief Design Officer | Buy | 17,848 | $0 |
| 2026-04-07 | Kim Junkoo | Founder, CEO and Chairman of the Board | Buy | 178,480 | $0 |
| 2026-04-07 | Kim Hyojung | Chief Product Officer | Buy | 17,848 | $0 |
| 2026-04-07 | Kim Yongsoo | President and Director | Buy | 66,930 | $0 |
| 2026-03-16 | Kim Yongsoo | President and Director | Sell | 1,964 | $18,088 |
| 2026-02-17 | Kim Yongsoo | Chief Strategy Officer, Head of Global WEBTOON | Sell | 4,679 | $49,644 |
| 2026-02-02 | Kim Yongsoo | Chief Strategy Officer, Head of Global WEBTOON | Buy | 37,868 | $0 |
| 2026-02-02 | Lee David J. | Chief Financial Officer, Chief Operating Officer and Director | Sell | 3,018 | $36,488 |
| 2026-01-13 | Lee David J. | Chief Financial Officer, Chief Operating Officer and Director | Sell | 10,311 | $142,292 |
| 2025-11-03 | Lee David J. | Chief Financial Officer, Chief Operating Officer and Director | Sell | 3,012 | $52,800 |
| 2025-10-14 | Lee David J. | Chief Financial Officer, Chief Operating Officer and Director | Sell | 9,666 | $161,422 |
| 2025-08-04 | Lee David J. | Chief Financial Officer, Chief Operating Officer and Director | Sell | 3,012 | $27,801 |
| 2025-07-14 | Lee David J. | Chief Financial Officer, Chief Operating Officer and Director | Sell | 9,347 | $91,694 |
| 2025-07-07 | Jeong Saeju | Director | Buy | 48,491 | $0 |
| 2025-05-30 | Kim Yongsoo | Chief Strategy Officer, Head of Global WEBTOON | Sell | 11,132 | $100,967 |
| 2025-05-02 | Lee David J. | Chief Financial Officer, Chief Operating Officer and Director | Sell | 2,123 | $19,595 |
| 2025-04-16 | Kim Yongsoo | Chief Strategy Officer, Head of Global WEBTOON | Sell | 1,127 | $9,343 |
Source: SEC Form 4 filings · as of 2026-08-03