23 insiders reported 136 Form 4 transactions for TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) over the past 18 months (most recent 2026-09-22). Recent activity: Savage Brian (Interim Chief Legal Officer) Buy 4,503 shares, Savage Brian (Interim Chief Legal Officer) Sell 314 shares, Savage Brian (Interim Chief Legal Officer) Sell 4,503 shares, Savage Brian (Interim Chief Legal Officer) Sell 2,525 shares, MIGNONE ROBERTO (Director) Sell 367,600 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-22 | Savage Brian | Interim Chief Legal Officer | Buy | 4,503 | $156,254 |
| 2026-09-22 | Savage Brian | Interim Chief Legal Officer | Sell | 314 | $12,153 |
| 2026-09-22 | Savage Brian | Interim Chief Legal Officer | Sell | 4,503 | $174,221 |
| 2026-09-22 | Savage Brian | Interim Chief Legal Officer | Sell | 2,525 | $98,841 |
| 2026-09-22 | MIGNONE ROBERTO | Director | Sell | 367,600 | $14.4M |
| 2026-08-25 | Satchi-Fainaro Ronit | Director | Sell | 415 | $15,459 |
| 2026-08-25 | Weiss Amir | Chief Accounting Officer | Sell | 6,945 | $261,224 |
| 2026-08-25 | Weiss Amir | Chief Accounting Officer | Buy | 2,500 | $49,025 |
| 2026-08-25 | Weiss Amir | Chief Accounting Officer | Sell | 2,500 | $94,077 |
| 2026-08-19 | Lippman Evan | EVP, Business Development | Sell | 18,600 | $680,291 |
| 2026-08-10 | Zaks Tal Zvi | Director | Sell | 17 | $593 |
| 2026-08-05 | Hughes Eric A | See "Remarks" | Sell | 25,578 | $892,051 |
| 2026-08-05 | Hughes Eric A | See "Remarks" | Buy | 52,744 | $0 |
| 2026-08-05 | Jover Placid | See "Remarks" | Sell | 12,827 | $447,351 |
| 2026-08-05 | Jover Placid | See "Remarks" | Buy | 12,827 | $0 |
| 2026-06-22 | Shields Matthew | EVP, Global Operations | Sell | 9,989 | $321,546 |
| 2026-06-16 | Kalif Eliyahu Sharon | EVP, Chief Financial Officer | Sell | 106,563 | $3.6M |
| 2026-06-08 | MIGNONE ROBERTO | Director | Buy | 14,492 | $0 |
| 2026-06-08 | LIEBERMAN GERALD M | Director | Buy | 14,492 | $0 |
| 2026-06-08 | Crane Rosemary A | Director | Buy | 14,492 | $0 |
| 2026-06-08 | Zaks Tal Zvi | Director | Buy | 14,492 | $0 |
| 2026-06-08 | Nisen Perry | Director | Buy | 14,492 | $0 |
| 2026-06-08 | Elstein Amir | Director | Buy | 14,492 | $0 |
| 2026-06-08 | Satchi-Fainaro Ronit | Director | Buy | 14,492 | $0 |
| 2026-06-08 | BARER SOL J | Director | Buy | 21,739 | $0 |
Source: SEC Form 4 filings · as of 2026-09-22