15 insiders reported 126 Form 4 transactions for SelectQuote, Inc. (SLQT) over the past 18 months (most recent 2026-08-04). Recent activity: Grant William Thomas III (CHIEF OPERATING OFFICER) Buy 222,223 shares, Boulware Daniel Allen (GENERAL COUNSEL AND SECRETARY) Buy 56,666 shares, Fisher Stephanie D. (Chief Accounting Officer) Buy 17,515 shares, Boulware Daniel Allen (GENERAL COUNSEL AND SECRETARY) Buy 88,889 shares, Grant Robert Clay (PRESIDENT) Buy 255,557 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-04 | Grant William Thomas III | CHIEF OPERATING OFFICER | Buy | 222,223 | $0 |
| 2026-08-04 | Boulware Daniel Allen | GENERAL COUNSEL AND SECRETARY | Buy | 56,666 | $0 |
| 2026-08-04 | Fisher Stephanie D. | Chief Accounting Officer | Buy | 17,515 | $0 |
| 2026-08-04 | Boulware Daniel Allen | GENERAL COUNSEL AND SECRETARY | Buy | 88,889 | $0 |
| 2026-08-04 | Grant Robert Clay | PRESIDENT | Buy | 255,557 | $0 |
| 2026-08-04 | Clement Ryan Moore | Chief Financial Officer | Buy | 88,889 | $0 |
| 2026-08-04 | Anderson Sarah Taylor | EVP, Healthcare | Buy | 25,568 | $0 |
| 2026-08-04 | Fisher Stephanie D. | Chief Accounting Officer | Buy | 2,189 | $0 |
| 2026-08-04 | Fisher Stephanie D. | Chief Accounting Officer | Buy | 9,518 | $0 |
| 2026-08-04 | Danker Timothy Robert | CHIEF EXECUTIVE OFFICER | Buy | 127,795 | $0 |
| 2026-08-04 | Grant William Thomas III | CHIEF OPERATING OFFICER | Buy | 106,496 | $0 |
| 2026-08-04 | Boulware Daniel Allen | GENERAL COUNSEL AND SECRETARY | Buy | 45,261 | $0 |
| 2026-08-04 | Grant Robert Clay | PRESIDENT | Buy | 122,470 | $0 |
| 2026-08-04 | Clement Ryan Moore | Chief Financial Officer | Buy | 63,897 | $0 |
| 2026-08-04 | Anderson Sarah Taylor | EVP, Healthcare | Buy | 14,561 | $0 |
| 2026-08-04 | Matthews Joshua Brandon | President, SelectQuote Senior | Buy | 31,949 | $0 |
| 2026-08-04 | Fisher Stephanie D. | Chief Accounting Officer | Buy | 24,788 | $0 |
| 2026-08-04 | Danker Timothy Robert | CHIEF EXECUTIVE OFFICER | Buy | 160,000 | $0 |
| 2026-08-04 | Grant William Thomas III | CHIEF OPERATING OFFICER | Buy | 133,333 | $0 |
| 2026-08-04 | Danker Timothy Robert | CHIEF EXECUTIVE OFFICER | Buy | 266,668 | $0 |
| 2026-08-04 | Grant Robert Clay | PRESIDENT | Buy | 160,000 | $0 |
| 2026-08-04 | Clement Ryan Moore | Chief Financial Officer | Buy | 90,000 | $0 |
| 2026-08-04 | Anderson Sarah Taylor | EVP, Healthcare | Buy | 37,143 | $0 |
| 2026-08-04 | Matthews Joshua Brandon | President, SelectQuote Senior | Buy | 43,333 | $0 |
| 2026-08-04 | Matthews Joshua Brandon | President, SelectQuote Senior | Buy | 57,779 | $0 |
Source: SEC Form 4 filings · as of 2026-08-04