9 insiders reported 33 Form 4 transactions for SKYX Platforms Corp. (SKYX) over the past 18 months (most recent 2026-09-14). Recent activity: SOKOLOW LEONARD J (Chief Executive Officer) Sell 19,673 shares, BARRON PATRICIA ANN (Chief Operations Officer) Sell 8,410 shares, Shiff Dov (Director) Sell 235,712 shares, Shiff Dov (Director) Buy 235,712 shares, Schmidt Steven Mark (President) Sell 5,930 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-14 | SOKOLOW LEONARD J | Chief Executive Officer | Sell | 19,673 | $26,559 |
| 2026-08-04 | BARRON PATRICIA ANN | Chief Operations Officer | Sell | 8,410 | $9,335 |
| 2026-07-13 | Shiff Dov | Director | Sell | 235,712 | $245,140 |
| 2026-07-13 | Shiff Dov | Director | Buy | 235,712 | $245,140 |
| 2026-06-30 | Schmidt Steven Mark | President | Sell | 5,930 | $6,108 |
| 2026-06-17 | SOKOLOW LEONARD J | Chief Executive Officer | Buy | 50,000 | $0 |
| 2026-06-17 | SOKOLOW LEONARD J | Chief Executive Officer | Sell | 4,919 | $5,214 |
| 2026-06-12 | Shiff Dov | Director | Sell | 80,000 | $0 |
| 2026-06-12 | Shiff Dov | Director | Buy | 80,000 | $0 |
| 2026-04-02 | Schmidt Steven Mark | President | Sell | 5,930 | $6,642 |
| 2026-04-02 | DiMattia Nancy | Director | Buy | 26,500 | $0 |
| 2026-04-02 | Shiff Dov | Director | Buy | 5,000 | $0 |
| 2026-04-02 | Ridge Thomas J | Director | Buy | 5,000 | $0 |
| 2026-04-02 | Greenstein Brayer Efrat L | Director | Buy | 16,000 | $0 |
| 2026-04-02 | Golden Gary N | Director | Buy | 18,000 | $0 |
| 2026-03-12 | SOKOLOW LEONARD J | Chief Executive Officer | Sell | 20,874 | $39,869 |
| 2026-01-05 | Shiff Dov | Director | Buy | 14,423 | $30,000 |
| 2026-01-05 | Shiff Dov | Director | Buy | 379,955 | $835,901 |
| 2026-01-05 | Schmidt Steven Mark | President | Sell | 5,929 | $12,332 |
| 2026-01-05 | Schmidt Steven Mark | President | Sell | 14,825 | $32,170 |
| 2026-01-02 | SOKOLOW LEONARD J | Chief Executive Officer | Sell | 22,324 | $48,443 |
| 2026-01-02 | Ridge Thomas J | Director | Buy | 14,423 | $30,000 |
| 2025-12-17 | SOKOLOW LEONARD J | Chief Executive Officer | Buy | 150,000 | $0 |
| 2025-11-18 | SOKOLOW LEONARD J | Chief Executive Officer | Sell | 50,279 | $89,999 |
| 2025-11-18 | SOKOLOW LEONARD J | Chief Executive Officer | Buy | 150,000 | $90,000 |
Source: SEC Form 4 filings · as of 2026-09-14