14 insiders reported 127 Form 4 transactions for Stitch Fix, Inc. (SFIX) over the past 18 months (most recent 2026-09-18). Recent activity: Aufderhaar David (Chief Financial Officer) Buy 43,895 shares, O'Connor Casey (Chief Legal Officer) Buy 25,284 shares, Baer Matt (Chief Executive Officer) Buy 61,452 shares, O'Connor Casey (Chief Legal Officer) Sell 25,999 shares, Aufderhaar David (Chief Financial Officer) Sell 62,665 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-18 | Aufderhaar David | Chief Financial Officer | Buy | 43,895 | $0 |
| 2026-09-18 | O'Connor Casey | Chief Legal Officer | Buy | 25,284 | $0 |
| 2026-09-18 | Baer Matt | Chief Executive Officer | Buy | 61,452 | $0 |
| 2026-09-18 | O'Connor Casey | Chief Legal Officer | Sell | 25,999 | $76,437 |
| 2026-09-18 | Aufderhaar David | Chief Financial Officer | Sell | 62,665 | $184,235 |
| 2026-09-18 | Baer Matt | Chief Executive Officer | Sell | 115,062 | $338,282 |
| 2026-08-05 | Bacos Anthony | Chief Prod/Technology Officer | Buy | 50,000 | $124,000 |
| 2026-08-05 | Bacos Anthony | Chief Prod/Technology Officer | Sell | 50,000 | $204,355 |
| 2026-08-05 | Bacos Anthony | Chief Prod/Technology Officer | Sell | 20,000 | $81,722 |
| 2026-07-29 | Bacos Anthony | Chief Prod/Technology Officer | Buy | 50,000 | $124,000 |
| 2026-07-29 | Bacos Anthony | Chief Prod/Technology Officer | Sell | 50,000 | $188,705 |
| 2026-07-29 | Bacos Anthony | Chief Prod/Technology Officer | Sell | 20,000 | $74,778 |
| 2026-07-21 | Bacos Anthony | Chief Prod/Technology Officer | Buy | 50,000 | $124,000 |
| 2026-07-21 | Bacos Anthony | Chief Prod/Technology Officer | Sell | 50,000 | $189,350 |
| 2026-07-21 | Bacos Anthony | Chief Prod/Technology Officer | Sell | 20,000 | $75,730 |
| 2026-07-20 | O'Connor Casey | Chief Legal Officer | Sell | 50,000 | $196,560 |
| 2026-07-14 | Bacos Anthony | Chief Prod/Technology Officer | Buy | 50,000 | $124,000 |
| 2026-07-14 | Bacos Anthony | Chief Prod/Technology Officer | Sell | 50,000 | $180,820 |
| 2026-07-14 | Bacos Anthony | Chief Prod/Technology Officer | Sell | 20,000 | $72,324 |
| 2026-07-08 | Bacos Anthony | Chief Prod/Technology Officer | Buy | 50,000 | $124,000 |
| 2026-07-08 | Bacos Anthony | Chief Prod/Technology Officer | Sell | 50,000 | $189,825 |
| 2026-07-08 | Bacos Anthony | Chief Prod/Technology Officer | Sell | 20,000 | $75,264 |
| 2026-07-08 | Aufderhaar David | Chief Financial Officer | Sell | 67,960 | $257,432 |
| 2026-07-01 | Bacos Anthony | Chief Prod/Technology Officer | Buy | 50,000 | $124,000 |
| 2026-07-01 | Bacos Anthony | Chief Prod/Technology Officer | Buy | 11 | $44 |
Source: SEC Form 4 filings · as of 2026-09-18