18 insiders reported 68 Form 4 transactions for Schrodinger, Inc. (SDGR) over the past 18 months (most recent 2026-09-21). Recent activity: Akinsanya Karen (President, Head of Therapeutics R&D and Chief Strategy Officer, Partnerships) Buy 31,599 shares, Akinsanya Karen (President, Head of Therapeutics R&D and Chief Strategy Officer, Partnerships) Sell 10,000 shares, Akinsanya Karen (President, Head of Therapeutics R&D and Chief Strategy Officer, Partnerships) Sell 21,599 shares, Jain Rachit (EVP & CFO) Sell 875 shares, Friesner Richard (Director) Sell 679,373 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-21 | Akinsanya Karen | President, Head of Therapeutics R&D and Chief Strategy Officer, Partnerships | Buy | 31,599 | $137,140 |
| 2026-09-21 | Akinsanya Karen | President, Head of Therapeutics R&D and Chief Strategy Officer, Partnerships | Sell | 10,000 | $280,000 |
| 2026-09-21 | Akinsanya Karen | President, Head of Therapeutics R&D and Chief Strategy Officer, Partnerships | Sell | 21,599 | $647,970 |
| 2026-07-17 | Jain Rachit | EVP & CFO | Sell | 875 | $13,647 |
| 2026-06-29 | Friesner Richard | Director | Sell | 679,373 | $0 |
| 2026-06-29 | Friesner Richard | Director | Buy | 679,373 | $0 |
| 2026-06-23 | Sender Gary | Director | Buy | 8,141 | $0 |
| 2026-06-23 | GINSBERG GARY L | Director | Buy | 8,141 | $0 |
| 2026-06-23 | OBEROI ARUN | Director | Buy | 8,141 | $0 |
| 2026-06-23 | Chodakewitz Jeffrey | Director | Buy | 8,141 | $0 |
| 2026-06-23 | Thornberry Nancy | Director | Buy | 8,141 | $0 |
| 2026-06-23 | Friesner Richard | Director | Buy | 8,141 | $0 |
| 2026-06-23 | Kapeller-Libermann Rosana | Director | Buy | 8,141 | $0 |
| 2026-06-23 | Lynton Michael | Director | Buy | 8,141 | $0 |
| 2026-06-23 | van Kralingen Bridget A | Director | Buy | 8,141 | $0 |
| 2026-04-17 | Jain Rachit | EVP & CFO | Sell | 844 | $10,761 |
| 2026-04-17 | Farid Ramy | President & CEO | Buy | 43,000 | $132,010 |
| 2026-04-17 | Farid Ramy | President & CEO | Sell | 43,000 | $530,190 |
| 2026-04-17 | Farid Ramy | President & CEO | Buy | 43,000 | $132,010 |
| 2026-04-17 | Farid Ramy | President & CEO | Sell | 43,000 | $525,030 |
| 2026-04-17 | Farid Ramy | President & CEO | Buy | 74,527 | $228,798 |
| 2026-03-06 | Abel Robert Lorne | EVP, Chief Scientific Officer, Platform | Sell | 1,300 | $16,653 |
| 2026-03-06 | Tran Yvonne | EVP, CLO & CPO | Sell | 1,094 | $14,113 |
| 2026-03-06 | Lorton Kenneth Patrick | EVP, CTO & COO, Software | Sell | 1,222 | $15,764 |
| 2026-03-06 | Herman Jenny | CAO | Sell | 775 | $9,959 |
Source: SEC Form 4 filings · as of 2026-09-21