15 insiders reported 273 Form 4 transactions for Rush Street Interactive, Inc. (RSI) over the past 18 months (most recent 2026-09-24). Recent activity: BLUHM NEIL (Executive Chairman) Sell 380,000 shares, BLUHM NEIL (Executive Chairman) Buy 380,000 shares, Sauers Kyle (Chief Financial Officer) Sell 23,000 shares, SCHWARTZ RICHARD TODD (Chief Executive Officer) Buy 47,222 shares, STETZ MATTIAS (Chief Operating Officer) Sell 20,000 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-24 | BLUHM NEIL | Executive Chairman | Sell | 380,000 | $0 |
| 2026-09-24 | BLUHM NEIL | Executive Chairman | Buy | 380,000 | $0 |
| 2026-09-03 | Sauers Kyle | Chief Financial Officer | Sell | 23,000 | $610,880 |
| 2026-09-03 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Buy | 47,222 | $0 |
| 2026-09-03 | STETZ MATTIAS | Chief Operating Officer | Sell | 20,000 | $513,600 |
| 2026-09-03 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Sell | 47,222 | $0 |
| 2026-09-03 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Buy | 55,555 | $0 |
| 2026-09-03 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Sell | 55,555 | $0 |
| 2026-09-03 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Buy | 55,555 | $0 |
| 2026-09-03 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Sell | 55,555 | $0 |
| 2026-09-03 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Sell | 47,222 | $1.2M |
| 2026-09-03 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Sell | 55,555 | $1.4M |
| 2026-09-03 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Sell | 55,555 | $1.4M |
| 2026-08-05 | Sauers Kyle | Chief Financial Officer | Sell | 23,000 | $612,950 |
| 2026-08-05 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Buy | 47,222 | $0 |
| 2026-08-05 | STETZ MATTIAS | Chief Operating Officer | Sell | 20,000 | $560,556 |
| 2026-08-05 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Sell | 47,222 | $0 |
| 2026-08-05 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Buy | 55,556 | $0 |
| 2026-08-05 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Sell | 55,556 | $0 |
| 2026-08-05 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Buy | 55,556 | $0 |
| 2026-08-05 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Sell | 55,556 | $0 |
| 2026-08-05 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Sell | 47,222 | $1.3M |
| 2026-08-05 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Sell | 55,556 | $1.6M |
| 2026-08-05 | SCHWARTZ RICHARD TODD | Chief Executive Officer | Sell | 55,556 | $1.6M |
| 2026-07-08 | Sauers Kyle | Chief Financial Officer | Sell | 23,000 | $725,190 |
Source: SEC Form 4 filings · as of 2026-09-24