12 insiders reported 54 Form 4 transactions for RIGEL PHARMACEUTICALS INC (RIGL) over the past 18 months (most recent 2026-09-03). Recent activity: Schorno Dean L (EVP & Chief Financial Officer) Sell 928 shares, RODRIGUEZ RAUL R (CEO, President) Sell 2,424 shares, Furey Raymond J. (EVP, GC, CCO & Corp Sec) Sell 877 shares, Santos David A (EVP, Chief Commercial Officer) Sell 874 shares, Schorno Dean L (EVP & Chief Financial Officer) Buy 694 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | Schorno Dean L | EVP & Chief Financial Officer | Sell | 928 | $44,080 |
| 2026-09-03 | RODRIGUEZ RAUL R | CEO, President | Sell | 2,424 | $115,140 |
| 2026-09-03 | Furey Raymond J. | EVP, GC, CCO & Corp Sec | Sell | 877 | $41,658 |
| 2026-09-03 | Santos David A | EVP, Chief Commercial Officer | Sell | 874 | $41,515 |
| 2026-09-03 | Schorno Dean L | EVP & Chief Financial Officer | Buy | 694 | $8,814 |
| 2026-09-03 | Schorno Dean L | EVP & Chief Financial Officer | Buy | 620 | $11,594 |
| 2026-09-03 | Schorno Dean L | EVP & Chief Financial Officer | Buy | 2,000 | $48,400 |
| 2026-09-03 | Schorno Dean L | EVP & Chief Financial Officer | Buy | 1,286 | $31,121 |
| 2026-07-10 | HANNAH ALISON L. | EVP, Chief Medical Officer | Buy | 24,400 | $0 |
| 2026-06-24 | Ali-Jackson Kamil | Director | Sell | 2,500 | $87,500 |
| 2026-06-03 | Rojkjaer Lisa | EVP, Chief Medical Officer | Sell | 850 | $25,381 |
| 2026-06-03 | RODRIGUEZ RAUL R | CEO, President | Sell | 2,424 | $72,381 |
| 2026-06-03 | Furey Raymond J. | EVP, GC, CCO & Corp Sec | Sell | 877 | $26,187 |
| 2026-06-03 | Santos David A | EVP, Chief Commercial Officer | Sell | 874 | $26,098 |
| 2026-06-03 | Schorno Dean L | EVP & Chief Financial Officer | Buy | 1,200 | $22,440 |
| 2026-06-03 | Schorno Dean L | EVP & Chief Financial Officer | Buy | 2,181 | $27,699 |
| 2026-06-03 | Schorno Dean L | EVP & Chief Financial Officer | Sell | 928 | $27,710 |
| 2026-05-28 | Ali-Jackson Kamil | Director | Sell | 2,500 | $72,925 |
| 2026-05-19 | Frohlich Mark W | Director | Buy | 5,750 | $0 |
| 2026-05-19 | HANNAH ALISON L. | Director | Buy | 5,750 | $0 |
| 2026-05-19 | LAPOINTE ANTHONY GREGG | Director | Buy | 5,750 | $0 |
| 2026-05-19 | Wasman Jane | Director | Buy | 5,750 | $0 |
| 2026-05-19 | MOOS WALTER H | Director | Buy | 5,750 | $0 |
| 2026-05-19 | Ali-Jackson Kamil | Director | Buy | 5,750 | $0 |
| 2026-05-19 | MILLER MICHAEL PATRICK | Director | Buy | 5,750 | $0 |
Source: SEC Form 4 filings · as of 2026-09-03