16 insiders reported 148 Form 4 transactions for Qorvo, Inc. (QRVO) over the past 18 months (most recent 2026-09-16). Recent activity: CREVISTON STEVEN E (SVP, Connectivity & Sensors) Sell 39 shares, CREVISTON STEVEN E (SVP, Connectivity & Sensors) Sell 81 shares, CREVISTON STEVEN E (SVP, Connectivity & Sensors) Sell 191 shares, CREVISTON STEVEN E (SVP, Connectivity & Sensors) Sell 1,393 shares, CREVISTON STEVEN E (SVP, Connectivity & Sensors) Sell 984 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-16 | CREVISTON STEVEN E | SVP, Connectivity & Sensors | Sell | 39 | $4,357 |
| 2026-09-16 | CREVISTON STEVEN E | SVP, Connectivity & Sensors | Sell | 81 | $9,144 |
| 2026-09-16 | CREVISTON STEVEN E | SVP, Connectivity & Sensors | Sell | 191 | $21,887 |
| 2026-09-16 | CREVISTON STEVEN E | SVP, Connectivity & Sensors | Sell | 1,393 | $161,226 |
| 2026-09-16 | CREVISTON STEVEN E | SVP, Connectivity & Sensors | Sell | 984 | $114,705 |
| 2026-09-16 | CREVISTON STEVEN E | SVP, Connectivity & Sensors | Sell | 1,950 | $229,008 |
| 2026-09-16 | CREVISTON STEVEN E | SVP, Connectivity & Sensors | Sell | 172 | $20,339 |
| 2026-09-15 | FEGO PAUL J | SVP, Global Operations | Sell | 2,500 | $285,275 |
| 2026-09-09 | Feld Peter A | Director | Buy | 2,327 | $0 |
| 2026-09-03 | BRUGGEWORTH ROBERT A | President and CEO | Sell | 12,017 | $1.2M |
| 2026-09-03 | FEGO PAUL J | SVP, Global Operations | Sell | 2,400 | $240,000 |
| 2026-09-03 | CREVISTON STEVEN E | SVP, Connectivity & Sensors | Sell | 2,958 | $297,456 |
| 2026-09-03 | BRUGGEWORTH ROBERT A | President and CEO | Sell | 16,727 | $1.7M |
| 2026-09-03 | FEGO PAUL J | SVP, Global Operations | Sell | 100 | $10,001 |
| 2026-09-03 | CREVISTON STEVEN E | SVP, Connectivity & Sensors | Sell | 1,852 | $187,719 |
| 2026-09-02 | Stewart Frank P. | SVP, Advanced Cellular | Sell | 8,279 | $784,187 |
| 2026-09-02 | Stewart Frank P. | SVP, Advanced Cellular | Sell | 1,874 | $0 |
| 2026-08-18 | Chesley Philip | SVP, High Performance Analog | Sell | 5,487 | $534,982 |
| 2026-08-18 | Brown Grant | SVP & Chief Financial Officer | Sell | 5,179 | $504,952 |
| 2026-08-13 | BRUNER JUDY | Director | Buy | 2,327 | $0 |
| 2026-08-13 | RHINES WALDEN C | Director | Buy | 2,327 | $0 |
| 2026-08-13 | CLEMMER RICHARD L | Director | Buy | 2,327 | $0 |
| 2026-08-13 | LOWE ALAN S | Director | Buy | 2,327 | $0 |
| 2026-08-13 | SPRADLEY SUSAN LOUISE | Director | Buy | 2,327 | $0 |
| 2026-08-13 | HARDING JOHN R | Director | Buy | 2,327 | $0 |
Source: SEC Form 4 filings · as of 2026-09-16