20 insiders reported 243 Form 4 transactions for PayPal Holdings, Inc. (PYPL) over the past 18 months (most recent 2026-09-16). Recent activity: Miller Jamie S (Chief Fin & Op Officer) Buy 9,094 shares, Miller Jamie S (Chief Fin & Op Officer) Buy 2,910 shares, Miller Jamie S (Chief Fin & Op Officer) Sell 6,129 shares, Kereere Suzan (President, Global Markets) Sell 1,100 shares, Natali Chris (SVP, Chief Accounting Officer) Sell 552 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-16 | Miller Jamie S | Chief Fin & Op Officer | Buy | 9,094 | $0 |
| 2026-09-16 | Miller Jamie S | Chief Fin & Op Officer | Buy | 2,910 | $0 |
| 2026-09-16 | Miller Jamie S | Chief Fin & Op Officer | Sell | 6,129 | $331,150 |
| 2026-09-08 | Kereere Suzan | President, Global Markets | Sell | 1,100 | $59,981 |
| 2026-09-08 | Natali Chris | SVP, Chief Accounting Officer | Sell | 552 | $30,250 |
| 2026-09-08 | Keller Frank | Pres., Checkout Sol. & PayPal | Sell | 2,427 | $132,716 |
| 2026-09-08 | Kereere Suzan | President, Global Markets | Sell | 995 | $55,512 |
| 2026-09-08 | Keller Frank | Pres., Checkout Sol. & PayPal | Sell | 1,000 | $55,741 |
| 2026-09-08 | Kereere Suzan | President, Global Markets | Sell | 1,284 | $72,790 |
| 2026-09-08 | Keller Frank | Pres., Checkout Sol. & PayPal | Sell | 1,185 | $67,199 |
| 2026-09-03 | Kereere Suzan | President, Global Markets | Buy | 6,903 | $0 |
| 2026-09-03 | Webster Aaron | EVP, Global Chief Risk Officer | Buy | 4,602 | $0 |
| 2026-09-03 | Miller Jamie S | Chief Fin & Op Officer | Buy | 7,414 | $0 |
| 2026-09-03 | Natali Chris | SVP, Chief Accounting Officer | Buy | 1,023 | $0 |
| 2026-09-03 | Keller Frank | Pres., Checkout Sol. & Paypal | Buy | 3,418 | $0 |
| 2026-09-03 | Miller Jamie S | Chief Fin & Op Officer | Sell | 3,785 | $199,337 |
| 2026-09-03 | Webster Aaron | EVP, Global Chief Risk Officer | Sell | 2,097 | $110,439 |
| 2026-09-03 | Kereere Suzan | President, Global Markets | Sell | 3,524 | $185,591 |
| 2026-09-03 | Natali Chris | SVP, Chief Accounting Officer | Buy | 103 | $0 |
| 2026-09-03 | Keller Frank | Pres., Checkout Sol. & Paypal | Buy | 6,903 | $0 |
| 2026-09-03 | Natali Chris | SVP, Chief Accounting Officer | Sell | 390 | $20,539 |
| 2026-09-03 | Keller Frank | Pres., Checkout Sol. & Paypal | Sell | 5,709 | $300,664 |
| 2026-08-19 | Kereere Suzan | President, Global Markets | Sell | 3,362 | $204,599 |
| 2026-08-19 | Kereere Suzan | President, Global Markets | Sell | 800 | $49,124 |
| 2026-08-17 | Kereere Suzan | President, Global Markets | Buy | 8,503 | $0 |
Source: SEC Form 4 filings · as of 2026-09-16