15 insiders reported 53 Form 4 transactions for PureCycle Technologies, Inc. (PCT) over the past 18 months (most recent 2026-09-08). Recent activity: Musa Fernando (Director) Buy 15,479 shares, Kalter Brad (General Counsel, CCO & Scty.) Sell 50,000 shares, Olson Dustin (Chief Executive Officer) Sell 11,149 shares, Carpenter Donald (Chief Financial Officer) Sell 1,356 shares, Carpenter Donald (Chief Financial Officer) Sell 3,017 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-08 | Musa Fernando | Director | Buy | 15,479 | $98,756 |
| 2026-08-25 | Kalter Brad | General Counsel, CCO & Scty. | Sell | 50,000 | $0 |
| 2026-08-07 | Olson Dustin | Chief Executive Officer | Sell | 11,149 | $76,594 |
| 2026-07-23 | Carpenter Donald | Chief Financial Officer | Sell | 1,356 | $7,851 |
| 2026-05-21 | Carpenter Donald | Chief Financial Officer | Sell | 3,017 | $35,782 |
| 2026-05-21 | Olson Dustin | Chief Executive Officer | Sell | 2,141 | $25,392 |
| 2026-05-13 | Mars Valerie Anne | Director | Buy | 16,622 | $0 |
| 2026-05-13 | Burnell Tanya | Director | Buy | 16,622 | $0 |
| 2026-05-13 | BOUCK STEVEN F | Director | Buy | 16,622 | $0 |
| 2026-05-13 | Jirapongphan Siri | Director | Buy | 16,622 | $0 |
| 2026-05-13 | SYLEBRA CAPITAL LLC | Director | Buy | 16,622 | $0 |
| 2026-05-13 | Jacoby Allen | Director | Buy | 16,622 | $0 |
| 2026-05-13 | Coombs Daniel M | Director | Buy | 16,622 | $0 |
| 2026-05-13 | Musa Fernando | Director | Buy | 16,622 | $0 |
| 2026-03-24 | Olson Dustin | Chief Executive Officer | Sell | 25,887 | $149,886 |
| 2026-03-23 | Kalter Brad | General Counsel, CCO & Scty. | Sell | 6,562 | $37,994 |
| 2026-03-03 | Kalter Brad | General Counsel, CCO & Scty. | Sell | 3,398 | $21,917 |
| 2026-03-03 | Olson Dustin | Chief Executive Officer | Sell | 5,786 | $37,320 |
| 2026-03-02 | Kalter Brad | General Counsel, CCO & Scty. | Buy | 14,200 | $0 |
| 2026-03-02 | Kalter Brad | General Counsel, CCO & Scty. | Sell | 4,593 | $28,982 |
| 2026-03-02 | Olson Dustin | Chief Executive Officer | Buy | 46,052 | $0 |
| 2026-03-02 | Olson Dustin | Chief Executive Officer | Sell | 18,121 | $114,344 |
| 2026-02-23 | Kalter Brad | General Counsel, CCO & Scty. | Sell | 2,841 | $25,541 |
| 2026-02-23 | Kalter Brad | General Counsel, CCO & Scty. | Sell | 4,908 | $44,123 |
| 2026-02-23 | Barta Gregory L | Corp. Controller and CAO | Sell | 870 | $7,821 |
Source: SEC Form 4 filings · as of 2026-09-08