18 insiders reported 121 Form 4 transactions for Payoneer Global Inc. (PAYO) over the past 18 months (most recent 2026-08-21). Recent activity: Goldman Tsafi (Chief Legal & Governance Ofcr.) Sell 1,652 shares, Caplan John (Chief Executive Officer) Sell 34,563 shares, Ordonez Beatrice (Chief Financial Officer) Sell 3,303 shares, Caplan John (Chief Executive Officer) Sell 6,936 shares, Ordonez Beatrice (Chief Financial Officer) Sell 12,321 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-21 | Goldman Tsafi | Chief Legal & Governance Ofcr. | Sell | 1,652 | $11,713 |
| 2026-08-21 | Caplan John | Chief Executive Officer | Sell | 34,563 | $245,397 |
| 2026-08-21 | Ordonez Beatrice | Chief Financial Officer | Sell | 3,303 | $23,418 |
| 2026-08-21 | Caplan John | Chief Executive Officer | Sell | 6,936 | $49,176 |
| 2026-08-18 | Ordonez Beatrice | Chief Financial Officer | Sell | 12,321 | $87,849 |
| 2026-08-18 | Goldman Tsafi | Chief Legal & Governance Ofcr | Sell | 6,160 | $43,921 |
| 2026-08-18 | Caplan John | Chief Executive Officer | Sell | 25,873 | $184,474 |
| 2026-08-17 | Goldman Tsafi | Chief Legal & Governance Ofcr. | Sell | 17,282 | $123,221 |
| 2026-08-14 | Ordonez Beatrice | Chief Financial Officer | Sell | 24,194 | $172,745 |
| 2026-08-14 | Goldman Tsafi | Chief Legal & Governance Ofcr. | Sell | 10,369 | $74,035 |
| 2026-07-17 | Ordonez Beatrice | Chief Financial Officer | Sell | 60,485 | $428,839 |
| 2026-06-22 | Goldman Amir | Director | Sell | 500,000 | $0 |
| 2026-06-16 | Ordonez Beatrice | Chief Financial Officer | Sell | 25,000 | $175,250 |
| 2026-06-11 | TCV Member Fund, L.P. | Insider | Buy | 31,298 | $0 |
| 2026-06-11 | Marshall Christopher P | Director | Buy | 31,298 | $0 |
| 2026-06-11 | TCV VIII, L.P. | Insider | Buy | 31,298 | $0 |
| 2026-06-11 | TCV VIII (A), L.P. | Insider | Buy | 31,298 | $0 |
| 2026-06-11 | TCV VIII (B), L.P. | Insider | Buy | 31,298 | $0 |
| 2026-06-11 | Technology Crossover Management VIII, L.P. | Insider | Buy | 31,298 | $0 |
| 2026-06-11 | Morgan Susanna | Director | Buy | 31,298 | $0 |
| 2026-06-11 | PATSLEY PAMELA H | Director | Buy | 31,298 | $0 |
| 2026-06-11 | Caro del Castillo Sharda | Director | Buy | 31,298 | $0 |
| 2026-06-11 | Goldman Amir | Director | Buy | 31,298 | $0 |
| 2026-06-11 | Eilam Barak | Director | Buy | 31,298 | $0 |
| 2026-06-11 | Technology Crossover Management VIII, Ltd. | Insider | Buy | 31,298 | $0 |
Source: SEC Form 4 filings · as of 2026-08-21