13 insiders reported 82 Form 4 transactions for OPAL Fuels Inc. (OPAL) over the past 18 months (most recent 2026-09-08). Recent activity: Comora Adam (Co-Chief Executive Officer) Buy 20,000 shares, Nisar Nadeem (Director) Buy 10,000 shares, Comora Adam (Co-Chief Executive Officer) Buy 50,000 shares, Nisar Nadeem (Director) Buy 10,000 shares, Sutton Scott McDougald (Director) Buy 50,000 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-08 | Comora Adam | Co-Chief Executive Officer | Buy | 20,000 | $41,600 |
| 2026-09-02 | Nisar Nadeem | Director | Buy | 10,000 | $19,800 |
| 2026-09-02 | Comora Adam | Co-Chief Executive Officer | Buy | 50,000 | $96,500 |
| 2026-09-02 | Nisar Nadeem | Director | Buy | 10,000 | $19,100 |
| 2026-06-15 | Sutton Scott McDougald | Director | Buy | 50,000 | $97,500 |
| 2026-06-04 | Nisar Nadeem | Director | Buy | 10,000 | $23,200 |
| 2026-06-04 | Nisar Nadeem | Director | Buy | 5,000 | $11,250 |
| 2026-05-21 | Dols Scott V. | Director | Buy | 4,346 | $8,953 |
| 2026-05-21 | Dols Scott V. | Director | Buy | 7,946 | $15,892 |
| 2026-05-20 | Dols Scott V. | Director | Buy | 12,603 | $25,458 |
| 2026-05-20 | Dols Scott V. | Director | Buy | 25,105 | $51,465 |
| 2026-05-20 | Nisar Nadeem | Director | Buy | 5,000 | $10,100 |
| 2026-05-18 | Nisar Nadeem | Director | Buy | 10,000 | $20,500 |
| 2026-05-18 | Nisar Nadeem | Director | Buy | 10,000 | $19,400 |
| 2026-04-02 | Coghlin John | General Counsel | Buy | 16,738 | $0 |
| 2026-04-02 | Coghlin John | General Counsel | Sell | 6,034 | $15,206 |
| 2026-04-02 | Coghlin John | General Counsel | Buy | 23,522 | $0 |
| 2026-04-02 | Coghlin John | General Counsel | Sell | 8,479 | $21,367 |
| 2026-04-02 | Coghlin John | General Counsel | Buy | 65,258 | $0 |
| 2026-04-02 | Coghlin John | General Counsel | Sell | 23,525 | $59,283 |
| 2026-04-02 | Coghlin John | General Counsel | Buy | 10,847 | $0 |
| 2026-04-02 | Coghlin John | General Counsel | Sell | 3,910 | $9,853 |
| 2026-04-02 | Dols Scott V. | Director | Buy | 66,073 | $0 |
| 2026-04-02 | Unger David C | Executive Vice President | Buy | 80,703 | $0 |
| 2026-04-02 | Unger David C | Executive Vice President | Sell | 29,093 | $73,314 |
Source: SEC Form 4 filings · as of 2026-09-08