4 insiders reported 28 Form 4 transactions for Oddity Tech Ltd (ODD) over the past 18 months (most recent 2026-09-03). Recent activity: Drucker Mann Lindsay (Global Chief Financial Officer) Buy 7,717 shares, Drucker Mann Lindsay (Global Chief Financial Officer) Sell 7,717 shares, Drucker Mann Lindsay (Global Chief Financial Officer) Buy 809 shares, Drucker Mann Lindsay (Global Chief Financial Officer) Sell 809 shares, Drucker Mann Lindsay (Global Chief Financial Officer) Buy 5,503 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | Drucker Mann Lindsay | Global Chief Financial Officer | Buy | 7,717 | $72,463 |
| 2026-09-03 | Drucker Mann Lindsay | Global Chief Financial Officer | Sell | 7,717 | $116,450 |
| 2026-09-03 | Drucker Mann Lindsay | Global Chief Financial Officer | Buy | 809 | $7,597 |
| 2026-09-03 | Drucker Mann Lindsay | Global Chief Financial Officer | Sell | 809 | $12,143 |
| 2026-08-31 | Drucker Mann Lindsay | Global Chief Financial Officer | Buy | 5,503 | $51,673 |
| 2026-08-31 | Drucker Mann Lindsay | Global Chief Financial Officer | Sell | 5,503 | $82,545 |
| 2026-08-31 | Drucker Mann Lindsay | Global Chief Financial Officer | Buy | 21,571 | $202,552 |
| 2026-08-31 | Drucker Mann Lindsay | Global Chief Financial Officer | Sell | 21,571 | $326,585 |
| 2026-08-31 | Drucker Mann Lindsay | Global Chief Financial Officer | Buy | 23,929 | $0 |
| 2026-08-31 | Drucker Mann Lindsay | Global Chief Financial Officer | Sell | 12,286 | $175,321 |
| 2026-08-27 | Drucker Mann Lindsay | Global Chief Financial Officer | Buy | 3,493 | $32,799 |
| 2026-08-27 | Drucker Mann Lindsay | Global Chief Financial Officer | Sell | 3,493 | $52,430 |
| 2026-08-05 | Drucker Mann Lindsay | Global Chief Financial Officer | Sell | 11,473 | $173,242 |
| 2026-08-04 | Drucker Mann Lindsay | Global Chief Financial Officer | Buy | 23,929 | $0 |
| 2026-07-29 | Nir Yehoshua | Director | Buy | 4,596 | $0 |
| 2026-07-29 | Payorski Lilach | Director | Buy | 4,596 | $0 |
| 2026-07-29 | Cheresniya Ohad | Director | Buy | 4,596 | $0 |
| 2026-07-20 | Cheresniya Ohad | Director | Buy | 2,956 | $0 |
| 2026-07-01 | Drucker Mann Lindsay | Global Chief Financial Officer | Buy | 100,000 | $939,000 |
| 2026-07-01 | Drucker Mann Lindsay | Global Chief Financial Officer | Sell | 100,000 | $1.5M |
| 2026-07-01 | Drucker Mann Lindsay | Global Chief Financial Officer | Buy | 23,929 | $0 |
| 2026-07-01 | Drucker Mann Lindsay | Global Chief Financial Officer | Sell | 9,602 | $144,990 |
| 2026-06-01 | Drucker Mann Lindsay | Global Chief Financial Officer | Buy | 23,929 | $0 |
| 2026-06-01 | Drucker Mann Lindsay | Global Chief Financial Officer | Sell | 9,603 | $129,064 |
| 2026-05-01 | Drucker Mann Lindsay | Global Chief Financial Officer | Buy | 23,929 | $0 |
Source: SEC Form 4 filings · as of 2026-09-03