12 insiders reported 67 Form 4 transactions for Mativ Holdings, Inc. (MATV) over the past 18 months (most recent 2026-09-03). Recent activity: JOHNSON MARK W (CLO and Corporate Secretary) Buy 6,444 shares, JOHNSON MARK W (CLO and Corporate Secretary) Sell 6,444 shares, Levi Marco (Director) Sell 5,499 shares, Elwart Ryan Michael (Group President) Buy 11,070 shares, Elwart Ryan Michael (Group President) Sell 3,318 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | JOHNSON MARK W | CLO and Corporate Secretary | Buy | 6,444 | $0 |
| 2026-09-03 | JOHNSON MARK W | CLO and Corporate Secretary | Sell | 6,444 | $76,619 |
| 2026-07-21 | Levi Marco | Director | Sell | 5,499 | $41,627 |
| 2026-04-28 | Elwart Ryan Michael | Group President | Buy | 11,070 | $0 |
| 2026-04-28 | Elwart Ryan Michael | Group President | Sell | 3,318 | $32,384 |
| 2026-03-23 | Elwart Ryan Michael | Group President | Sell | 3,562 | $30,384 |
| 2026-03-23 | Allegri Cheryl | Controller | Sell | 965 | $8,231 |
| 2026-03-23 | JOHNSON MARK W | CLO and Corporate Secretary | Sell | 2,944 | $25,112 |
| 2026-03-13 | Singhal Shruti | President, CEO | Buy | 305,677 | $0 |
| 2026-03-13 | Singhal Shruti | President, CEO | Sell | 84,016 | $757,824 |
| 2026-02-18 | Allegri Cheryl | Controller | Buy | 1,225 | $0 |
| 2026-02-18 | Elwart Ryan Michael | Group President | Sell | 2,613 | $37,941 |
| 2026-02-18 | Elwart Ryan Michael | Group President | Buy | 7,380 | $0 |
| 2026-02-18 | Allegri Cheryl | Controller | Sell | 434 | $6,302 |
| 2026-02-18 | Allegri Cheryl | Controller | Buy | 642 | $0 |
| 2026-02-18 | Allegri Cheryl | Controller | Sell | 642 | $9,489 |
| 2026-02-18 | JOHNSON MARK W | CLO and Corporate Secretary | Buy | 6,888 | $0 |
| 2026-02-18 | JOHNSON MARK W | CLO and Corporate Secretary | Sell | 2,439 | $35,414 |
| 2026-01-21 | Weitzel Gregory Thomas | CFO | Buy | 2,159 | $0 |
| 2026-01-21 | Weitzel Gregory Thomas | CFO | Sell | 2,159 | $27,052 |
| 2026-01-21 | Weitzel Gregory Thomas | CFO | Buy | 564 | $0 |
| 2026-01-21 | Weitzel Gregory Thomas | CFO | Sell | 564 | $7,067 |
| 2026-01-21 | Weitzel Gregory Thomas | CFO | Buy | 6,149 | $0 |
| 2026-01-21 | Weitzel Gregory Thomas | CFO | Sell | 2,648 | $33,179 |
| 2026-01-21 | Weitzel Gregory Thomas | CFO | Sell | 2,798 | $35,059 |
Source: SEC Form 4 filings · as of 2026-09-03