32 insiders reported 435 Form 4 transactions for Life Time Group Holdings, Inc. (LTH) over the past 18 months (most recent 2026-09-11). Recent activity: Singh Ritadhwaja Jebens (EVP & CHIEF DIGITAL OFFICER) Buy 7,729 shares, Singh Ritadhwaja Jebens (EVP & CHIEF DIGITAL OFFICER) Buy 6,600 shares, Singh Ritadhwaja Jebens (EVP & CHIEF DIGITAL OFFICER) Buy 4,400 shares, Singh Ritadhwaja Jebens (EVP & CHIEF DIGITAL OFFICER) Sell 18,729 shares, Singh Ritadhwaja Jebens (EVP & CHIEF DIGITAL OFFICER) Buy 59,400 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-11 | Singh Ritadhwaja Jebens | EVP & CHIEF DIGITAL OFFICER | Buy | 7,729 | $139,122 |
| 2026-09-11 | Singh Ritadhwaja Jebens | EVP & CHIEF DIGITAL OFFICER | Buy | 6,600 | $127,512 |
| 2026-09-11 | Singh Ritadhwaja Jebens | EVP & CHIEF DIGITAL OFFICER | Buy | 4,400 | $75,988 |
| 2026-09-11 | Singh Ritadhwaja Jebens | EVP & CHIEF DIGITAL OFFICER | Sell | 18,729 | $787,358 |
| 2026-09-11 | Singh Ritadhwaja Jebens | EVP & CHIEF DIGITAL OFFICER | Buy | 59,400 | $1.1M |
| 2026-09-11 | Singh Ritadhwaja Jebens | EVP & CHIEF DIGITAL OFFICER | Buy | 60,686 | $1.1M |
| 2026-09-11 | Singh Ritadhwaja Jebens | EVP & CHIEF DIGITAL OFFICER | Buy | 34,826 | $601,445 |
| 2026-09-11 | Singh Ritadhwaja Jebens | EVP & CHIEF DIGITAL OFFICER | Sell | 154,912 | $6.5M |
| 2026-09-08 | Singh Ritadhwaja Jebens | EVP & CHIEF DIGITAL OFFICER | Buy | 5,666 | $109,467 |
| 2026-09-08 | Singh Ritadhwaja Jebens | EVP & CHIEF DIGITAL OFFICER | Sell | 5,666 | $249,304 |
| 2026-09-01 | LGP MANAGEMENT INC | Director | Sell | 853,884 | $0 |
| 2026-09-01 | Leonard Green & Partners, L.P. | Director | Sell | 853,884 | $0 |
| 2026-09-01 | DANHAKL JOHN G | Director | Sell | 853,884 | $0 |
| 2026-09-01 | Green Equity Investors VI, L.P. | Director | Sell | 853,884 | $0 |
| 2026-09-01 | Green Equity Investors Side VI, L.P. | Director | Sell | 853,884 | $0 |
| 2026-09-01 | LGP Associates VI-A LLC | Director | Sell | 853,884 | $0 |
| 2026-09-01 | LGP Associates VI-B LLC | Director | Sell | 853,884 | $0 |
| 2026-09-01 | GEI Capital VI, LLC | Director | Sell | 853,884 | $0 |
| 2026-09-01 | Green VI Holdings, LLC | Director | Sell | 853,884 | $0 |
| 2026-09-01 | PERIDOT COINVEST MANAGER LLC | Director | Sell | 853,884 | $0 |
| 2026-09-01 | Green LTF Holdings II LP | Director | Sell | 853,884 | $0 |
| 2026-08-28 | DANHAKL JOHN G | Director | Sell | 2.9M | $126.1M |
| 2026-08-28 | Leonard Green & Partners, L.P. | Director | Sell | 2.8M | $123.8M |
| 2026-08-28 | Green Equity Investors VI, L.P. | Director | Sell | 2.8M | $123.8M |
| 2026-08-28 | LGP MANAGEMENT INC | Director | Sell | 2.8M | $123.8M |
Source: SEC Form 4 filings · as of 2026-09-11