10 insiders reported 234 Form 4 transactions for LIGAND PHARMACEUTICALS INC (LGND) over the past 18 months (most recent 2026-09-24). Recent activity: Zimmermann Martine (Director) Sell 115 shares, Zimmermann Martine (Director) Sell 1,200 shares, Reardon Andrew (CLO & Secretary) Sell 300 shares, Reardon Andrew (CLO & Secretary) Sell 1,800 shares, Reardon Andrew (CLO & Secretary) Sell 2,115 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-24 | Zimmermann Martine | Director | Sell | 115 | $34,328 |
| 2026-09-14 | Zimmermann Martine | Director | Sell | 1,200 | $342,000 |
| 2026-09-08 | Reardon Andrew | CLO & Secretary | Sell | 300 | $85,196 |
| 2026-09-08 | Reardon Andrew | CLO & Secretary | Sell | 1,800 | $513,301 |
| 2026-09-08 | Reardon Andrew | CLO & Secretary | Sell | 2,115 | $605,649 |
| 2026-09-08 | Reardon Andrew | CLO & Secretary | Sell | 385 | $110,697 |
| 2026-09-08 | Reardon Andrew | CLO & Secretary | Sell | 400 | $115,592 |
| 2026-08-14 | Espinoza Octavio | Chief Financial Officer | Buy | 7,171 | $410,325 |
| 2026-08-14 | Espinoza Octavio | Chief Financial Officer | Buy | 16,179 | $854,898 |
| 2026-08-14 | Haas Jason | Director | Sell | 7,138 | $2.1M |
| 2026-08-14 | Espinoza Octavio | Chief Financial Officer | Buy | 2,074 | $145,263 |
| 2026-08-14 | Espinoza Octavio | Chief Financial Officer | Buy | 2,869 | $159,947 |
| 2026-08-14 | Haas Jason | Director | Buy | 6,138 | $316,475 |
| 2026-08-14 | Espinoza Octavio | Chief Financial Officer | Buy | 3,348 | $230,142 |
| 2026-08-14 | Espinoza Octavio | Chief Financial Officer | Sell | 31,641 | $9.2M |
| 2026-08-04 | Reardon Andrew | CLO & Secretary | Buy | 5,000 | $261,350 |
| 2026-08-04 | Reardon Andrew | CLO & Secretary | Sell | 105 | $29,834 |
| 2026-08-04 | Reardon Andrew | CLO & Secretary | Sell | 33 | $9,390 |
| 2026-08-04 | Reardon Andrew | CLO & Secretary | Sell | 157 | $44,861 |
| 2026-08-04 | Reardon Andrew | CLO & Secretary | Sell | 1,032 | $295,974 |
| 2026-08-04 | Reardon Andrew | CLO & Secretary | Sell | 1,214 | $349,357 |
| 2026-08-04 | Reardon Andrew | CLO & Secretary | Sell | 356 | $102,795 |
| 2026-08-04 | Reardon Andrew | CLO & Secretary | Sell | 503 | $145,771 |
| 2026-08-04 | Reardon Andrew | CLO & Secretary | Sell | 200 | $58,120 |
| 2026-08-04 | Reardon Andrew | CLO & Secretary | Sell | 991 | $289,086 |
Source: SEC Form 4 filings · as of 2026-09-24