10 insiders reported 94 Form 4 transactions for INTERNATIONAL BUSINESS MACHINES CORP (IBM) over the past 18 months (most recent 2026-08-28). Recent activity: Thomas Robert David (Senior Vice President) Sell 25,000 shares, Robinson Anne (Senior Vice President) Buy 5,883 shares, Robinson Anne (Senior Vice President) Sell 3,254 shares, Robinson Anne (Senior Vice President) Buy 1,412 shares, Robinson Anne (Senior Vice President) Sell 781 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-28 | Thomas Robert David | Senior Vice President | Sell | 25,000 | $5.8M |
| 2026-07-02 | Robinson Anne | Senior Vice President | Buy | 5,883 | $0 |
| 2026-07-02 | Robinson Anne | Senior Vice President | Sell | 3,254 | $933,003 |
| 2026-07-02 | Robinson Anne | Senior Vice President | Buy | 1,412 | $0 |
| 2026-07-02 | Robinson Anne | Senior Vice President | Sell | 781 | $223,932 |
| 2026-06-04 | Fehring Nicolas A. | VP, Controller | Sell | 400 | $0 |
| 2026-02-25 | HOWARD MICHELLE J | Director | Buy | 50 | $11,892 |
| 2026-02-25 | Miebach Michael | Director | Buy | 434 | $101,265 |
| 2026-02-23 | KRISHNA ARVIND | Chairman, President & CEO | Buy | 5,166 | $0 |
| 2026-02-23 | KRISHNA ARVIND | Chairman, President & CEO | Sell | 2,587 | $663,359 |
| 2026-02-23 | KRISHNA ARVIND | Chairman, President & CEO | Buy | 6,123 | $0 |
| 2026-02-23 | KRISHNA ARVIND | Chairman, President & CEO | Sell | 3,069 | $786,953 |
| 2026-02-23 | LAMOREAUX NICKLE JACLYN | Senior Vice President | Buy | 1,600 | $0 |
| 2026-02-23 | KRISHNA ARVIND | Chairman, President & CEO | Sell | 2,814 | $721,566 |
| 2026-02-23 | Fehring Nicolas A. | VP, Controller | Buy | 396 | $0 |
| 2026-02-23 | Fehring Nicolas A. | VP, Controller | Sell | 201 | $51,540 |
| 2026-02-23 | Fehring Nicolas A. | VP, Controller | Buy | 540 | $0 |
| 2026-02-23 | Fehring Nicolas A. | VP, Controller | Sell | 274 | $70,259 |
| 2026-02-23 | Fehring Nicolas A. | VP, Controller | Buy | 632 | $0 |
| 2026-02-23 | Fehring Nicolas A. | VP, Controller | Sell | 320 | $82,054 |
| 2026-02-23 | LAMOREAUX NICKLE JACLYN | Senior Vice President | Buy | 1,053 | $0 |
| 2026-02-23 | LAMOREAUX NICKLE JACLYN | Senior Vice President | Sell | 538 | $137,954 |
| 2026-02-23 | LAMOREAUX NICKLE JACLYN | Senior Vice President | Buy | 1,738 | $0 |
| 2026-02-23 | LAMOREAUX NICKLE JACLYN | Senior Vice President | Sell | 888 | $227,701 |
| 2026-02-23 | KRISHNA ARVIND | Chairman, President & CEO | Buy | 5,614 | $0 |
Source: SEC Form 4 filings · as of 2026-08-28